Last updated: 2024-04-27 03:03:11 (UTC), process took 84 seconds.
Latest file : 2024-04-27 02:34:04 (UTC or whatever time IFCB is using)

The newest file is on the top of the list.

Time from filename Duration (s) Empty blobs Total blobs Status Temp. (°C) Humidity Longest blob (pix) Largest blob area (kpix) Most common blob lengths (pix)
27.04.2024 02:34 1196.7 22 5825 ok 22.5 -6.638134 752 152 72 (9%), 80 (7%), 88 (6%)
27.04.2024 02:10 1196.7 13 5846 ok 22.6 -6.632195 908 195 72 (8%), 80 (7%), 88 (5%)
27.04.2024 01:46 1196.7 26 5823 ok 22.6 -6.629226 1359 259 72 (9%), 80 (7%), 88 (5%)
27.04.2024 01:22 1196.5 23 5900 ok 22.7 -6.638134 972 191 72 (9%), 80 (8%), 88 (6%)
27.04.2024 00:58 1196.7 33 5951 ok 22.7 -6.629226 992 240 72 (9%), 80 (8%), 88 (5%)
27.04.2024 00:35 1196.6 18 6023 ok 22.8 -6.635164 1359 220 72 (9%), 80 (8%), 88 (5%)
27.04.2024 00:11 1196.6 20 5978 ok 22.8 -6.635164 712 155 72 (9%), 80 (8%), 88 (6%)
26.04.2024 23:47 1196.7 14 5990 ok 22.9 -6.629226 996 264 72 (10%), 80 (9%), 88 (5%)
26.04.2024 23:23 1196.6 21 6027 ok 22.9 -6.632195 712 166 72 (10%), 80 (8%), 88 (6%)
26.04.2024 22:59 1196.7 13 6013 ok 23.0 -6.632195 988 115 72 (9%), 80 (8%), 88 (7%)
26.04.2024 22:36 1196.5 15 6016 ok 23.0 -6.635164 800 251 80 (8%), 72 (8%), 88 (6%)
26.04.2024 22:12 1196.6 18 6032 ok 22.9 -6.629226 972 212 80 (9%), 72 (9%), 88 (6%)
26.04.2024 21:48 1196.7 19 6127 ok 22.8 -6.632195 964 327 72 (9%), 80 (9%), 88 (7%)
26.04.2024 21:24 1196.7 23 6061 ok 22.7 -6.635164 856 248 72 (9%), 80 (8%), 88 (6%)
26.04.2024 21:00 1196.5 16 6066 ok 22.6 -6.632195 776 259 72 (10%), 80 (8%), 88 (6%)
26.04.2024 20:37 1196.6 15 6071 ok 22.5 -6.632195 1240 210 80 (9%), 72 (8%), 88 (7%)
26.04.2024 20:13 1196.7 23 6131 ok 22.4 -6.635164 736 189 80 (10%), 72 (8%), 88 (7%)
26.04.2024 19:49 1196.5 28 6127 ok 22.3 -6.632195 1004 127 80 (9%), 72 (9%), 88 (7%)
26.04.2024 19:25 1196.6 22 6079 ok 22.3 -6.632195 736 126 80 (9%), 72 (8%), 88 (6%)
26.04.2024 19:01 1196.6 23 6088 ok 22.3 -6.635164 988 275 80 (10%), 72 (8%), 88 (6%)
26.04.2024 18:38 1196.6 20 6125 ok 22.2 -6.635164 648 141 72 (9%), 80 (9%), 88 (7%)
26.04.2024 18:14 1196.7 16 6125 ok 22.2 -6.635164 1004 183 80 (9%), 72 (8%), 88 (7%)
26.04.2024 17:50 1196.6 16 6043 ok 22.1 -6.635164 680 170 72 (9%), 80 (8%), 88 (6%)
26.04.2024 17:26 1196.7 19 6079 ok 22.1 -6.632195 820 329 80 (9%), 72 (9%), 88 (6%)
26.04.2024 17:02 1196.7 18 6044 ok 22.1 -6.638134 608 147 72 (9%), 80 (9%), 88 (6%)
26.04.2024 16:39 1196.7 17 5955 ok 22.1 -6.641103 992 311 80 (9%), 72 (8%), 88 (6%)
26.04.2024 16:15 1196.7 19 5974 ok 22.1 -6.638134 988 160 80 (8%), 72 (8%), 88 (6%)
26.04.2024 15:51 1196.8 22 5831 ok 22.1 -6.632195 932 222 80 (8%), 72 (7%), 88 (6%)
26.04.2024 15:27 1196.6 18 5785 ok 22.1 -6.638134 948 231 72 (8%), 80 (8%), 88 (5%)
26.04.2024 14:37 1196.7 20 6048 ok 22.2 -6.635164 1359 470 80 (8%), 72 (8%), 88 (6%)
26.04.2024 14:14 1196.7 15 6087 ok 22.3 -6.635164 988 258 80 (10%), 72 (8%), 88 (6%)
26.04.2024 13:50 1196.6 29 6312 ok 22.4 -6.632195 944 162 80 (10%), 72 (8%), 88 (7%)
26.04.2024 13:26 1196.7 28 6290 ok 22.7 -6.635164 1028 186 80 (10%), 72 (10%), 88 (7%)
26.04.2024 13:02 1196.7 19 6571 ok 23.1 -6.629226 980 205 80 (13%), 72 (11%), 88 (8%)
26.04.2024 12:38 1196.6 27 6303 ok 23.3 -6.471847 980 208 72 (11%), 80 (11%), 88 (7%)
26.04.2024 12:15 1196.4 25 6257 ok 23.5 -6.451061 1164 344 80 (11%), 72 (10%), 88 (7%)
26.04.2024 11:51 1196.7 19 6212 ok 23.5 -6.445122 972 163 72 (10%), 80 (10%), 88 (6%)
26.04.2024 11:27 1196.6 24 6239 ok 23.5 -6.451061 996 143 72 (11%), 80 (11%), 88 (7%)
26.04.2024 11:03 1196.7 24 6305 ok 23.4 -6.445122 1359 166 80 (11%), 72 (10%), 88 (6%)
26.04.2024 10:39 1196.6 26 6198 ok 23.4 -6.454031 996 261 72 (9%), 80 (9%), 88 (6%)
26.04.2024 10:16 1196.7 25 6245 ok 23.4 -6.459969 640 150 72 (10%), 80 (9%), 88 (6%)
26.04.2024 09:52 1196.8 18 6069 ok 23.3 -6.471847 980 234 72 (9%), 80 (9%), 88 (7%)
26.04.2024 09:28 1196.7 23 6099 ok 23.3 -6.629226 912 235 80 (9%), 72 (8%), 88 (6%)
26.04.2024 09:04 1196.7 24 6001 ok 23.3 -6.632195 996 152 72 (9%), 80 (7%), 88 (6%)
26.04.2024 08:40 1196.8 18 5974 ok 23.2 -6.629226 996 151 72 (8%), 80 (7%), 88 (5%)
26.04.2024 08:17 1196.7 25 5819 ok 23.2 -6.632195 972 172 72 (8%), 80 (7%), 88 (5%)
26.04.2024 07:53 1196.6 21 5910 ok 23.2 -6.629226 848 177 72 (8%), 80 (6%), 88 (5%)
26.04.2024 07:29 1196.7 21 6015 ok 23.2 -6.635164 988 179 72 (8%), 80 (7%), 88 (6%)
26.04.2024 07:05 1196.6 25 5896 ok 23.1 -6.632195 952 211 72 (8%), 80 (6%), 88 (5%)
26.04.2024 06:41 1196.6 19 5915 ok 23.0 -6.635164 744 144 72 (8%), 80 (7%), 88 (5%)
26.04.2024 06:18 1196.6 22 5903 ok 23.0 -6.635164 760 155 72 (8%), 80 (7%), 88 (5%)
26.04.2024 05:54 1196.7 26 5761 ok 23.0 -6.638134 704 196 72 (7%), 80 (6%), 88 (5%)
26.04.2024 05:30 1196.6 16 5844 ok 23.0 -6.629226 988 747 72 (7%), 80 (7%), 88 (5%)
26.04.2024 05:06 1196.6 15 5944 ok 23.0 -6.632195 864 108 72 (8%), 80 (7%), 88 (5%)
26.04.2024 04:42 1196.7 12 5968 ok 23.0 -6.632195 868 299 72 (8%), 80 (7%), 88 (5%)
26.04.2024 04:19 1196.7 22 5982 ok 22.9 -6.635164 768 149 72 (8%), 80 (6%), 88 (5%)
26.04.2024 03:55 1196.6 21 5988 ok 22.9 -6.635164 723 132 72 (8%), 80 (6%), 88 (5%)
26.04.2024 03:31 1196.7 17 5941 ok 22.9 -6.632195 996 225 72 (7%), 80 (6%), 88 (4%)
26.04.2024 03:07 1196.6 16 5856 ok 22.9 -6.632195 964 117 72 (6%), 80 (6%), 88 (5%)
26.04.2024 02:43 1196.7 20 5888 ok 22.9 -6.635164 936 185 72 (7%), 80 (6%), 88 (5%)
26.04.2024 02:20 1196.6 22 5947 ok 22.9 -6.638134 1172 189 72 (7%), 80 (5%), 88 (4%)
26.04.2024 01:56 1196.7 17 5910 ok 22.9 -6.632195 784 127 80 (6%), 72 (6%), 88 (5%)
26.04.2024 01:32 1196.6 26 5873 ok 22.9 -6.632195 784 166 80 (6%), 72 (6%), 88 (4%)
26.04.2024 01:08 1196.7 28 5835 ok 22.9 -6.629226 1092 369 80 (6%), 72 (6%), 88 (5%)
26.04.2024 00:45 1196.4 22 5888 ok 22.8 -6.632195 900 241 72 (7%), 80 (6%), 88 (4%)
26.04.2024 00:21 1196.7 31 5848 ok 22.8 -6.638134 980 151 72 (7%), 80 (6%), 88 (5%)
25.04.2024 23:57 1196.2 22 5832 ok 22.8 -6.632195 1036 275 72 (6%), 80 (6%), 88 (5%)
25.04.2024 23:33 1196.8 21 5898 ok 22.8 -6.632195 624 204 72 (7%), 80 (5%), 88 (5%)
25.04.2024 23:09 1196.6 20 5802 ok 22.7 -6.632195 688 135 72 (6%), 80 (5%), 88 (5%)
25.04.2024 22:46 1196.6 22 5870 ok 22.7 -6.638134 1204 512 72 (6%), 80 (6%), 88 (5%)
25.04.2024 22:22 1196.5 19 5821 ok 22.7 -6.635164 936 368 72 (6%), 80 (6%), 88 (5%)
25.04.2024 21:58 1196.7 28 5869 ok 22.7 -6.632195 980 198 72 (6%), 80 (5%), 88 (5%)
25.04.2024 21:34 1196.6 25 5770 ok 22.7 -6.635164 1024 274 72 (6%), 80 (5%), 88 (4%)
25.04.2024 21:10 1196.6 30 5818 ok 22.7 -6.638134 988 127 72 (6%), 88 (5%), 80 (5%)
25.04.2024 20:47 1196.5 17 5836 ok 22.7 -6.632195 988 150 72 (6%), 80 (6%), 88 (5%)
25.04.2024 20:23 1196.6 27 5832 ok 22.7 -6.635164 752 155 72 (6%), 80 (5%), 88 (5%)
25.04.2024 19:59 1196.6 25 5753 ok 22.8 -6.635164 1028 311 72 (7%), 80 (6%), 88 (5%)
25.04.2024 19:35 1196.4 22 5835 ok 22.8 -6.632195 848 115 72 (7%), 80 (6%), 88 (5%)
25.04.2024 19:11 1196.6 21 5736 ok 22.8 -6.632195 736 130 80 (6%), 72 (6%), 88 (5%)
25.04.2024 18:21 1196.6 32 5861 ok 22.9 -6.632195 1004 151 72 (7%), 80 (6%), 88 (5%)
25.04.2024 17:58 1196.8 23 5743 ok 22.9 -6.635164 752 217 80 (7%), 72 (6%), 88 (6%)
25.04.2024 17:34 1196.5 16 5630 ok 22.9 -6.629226 768 228 72 (6%), 80 (6%), 88 (6%)
25.04.2024 17:10 1196.6 21 5694 ok 22.9 -6.629226 852 144 72 (6%), 80 (6%), 88 (5%)
25.04.2024 16:46 1196.6 28 5711 ok 22.9 -6.632195 640 95 72 (6%), 88 (5%), 80 (5%)
25.04.2024 16:22 1196.7 25 5611 ok 22.9 -6.632195 980 150 80 (6%), 72 (6%), 88 (5%)
25.04.2024 15:59 1196.7 28 5550 ok 22.9 -6.629226 712 188 80 (7%), 72 (6%), 88 (6%)
25.04.2024 15:35 1196.7 20 5488 ok 22.9 -6.635164 672 180 72 (7%), 80 (7%), 88 (5%)
25.04.2024 15:11 1196.6 27 5578 ok 22.9 -6.638134 980 194 72 (7%), 80 (6%), 88 (6%)
25.04.2024 14:47 1196.6 21 5720 ok 22.8 -6.632195 728 127 72 (6%), 80 (6%), 88 (5%)
25.04.2024 14:23 1196.6 24 5652 ok 22.8 -6.632195 872 119 72 (6%), 80 (6%), 88 (5%)
25.04.2024 14:00 1196.5 18 5665 ok 22.7 -6.632195 648 162 72 (7%), 80 (6%), 88 (6%)
25.04.2024 13:36 1196.6 19 5667 ok 22.7 -6.635164 652 115 80 (6%), 72 (6%), 88 (5%)
25.04.2024 13:12 1196.7 26 5698 ok 22.6 -6.638134 972 168 80 (6%), 72 (6%), 88 (5%)
25.04.2024 12:48 1196.8 13 5816 ok 22.6 -6.632195 616 134 88 (6%), 80 (6%), 72 (6%)
25.04.2024 12:24 1196.7 16 5762 ok 22.4 -6.638134 808 262 72 (7%), 80 (6%), 88 (5%)
25.04.2024 12:01 1196.7 20 5874 ok 22.4 -6.635164 988 199 80 (6%), 72 (6%), 88 (5%)
25.04.2024 11:37 1196.6 16 5890 ok 22.3 -6.638134 952 245 80 (6%), 72 (6%), 88 (6%)
25.04.2024 11:13 1196.7 17 5887 ok 22.3 -6.635164 968 211 72 (6%), 80 (6%), 88 (5%)
25.04.2024 10:49 1196.6 27 5877 ok 22.3 -6.638134 964 184 72 (7%), 80 (6%), 88 (5%)
25.04.2024 10:25 1196.6 23 5826 ok 22.2 -6.638134 996 124 72 (6%), 80 (6%), 88 (6%)
25.04.2024 10:02 1196.6 25 5829 ok 22.2 -6.661889 920 123 80 (6%), 72 (6%), 88 (5%)
25.04.2024 09:38 1196.7 24 5953 ok 22.1 -6.658920 1140 239 72 (6%), 80 (5%), 88 (5%)
25.04.2024 09:14 1196.6 19 5762 ok 22.1 -6.792543 720 155 80 (5%), 88 (5%), 72 (5%)
25.04.2024 08:50 1196.6 17 5838 ok 22.1 -6.718308 776 421 72 (6%), 88 (6%), 80 (5%)
25.04.2024 08:27 1196.6 23 5797 ok 22.0 -6.819268 768 228 72 (6%), 80 (6%), 88 (5%)
25.04.2024 08:03 1196.7 20 5886 ok 22.0 -6.780665 688 338 88 (6%), 80 (5%), 72 (5%)
25.04.2024 07:39 1196.6 16 5838 ok 22.0 -6.780665 776 141 72 (6%), 88 (6%), 80 (6%)
25.04.2024 07:15 1196.7 22 5813 ok 22.1 -6.655950 664 205 88 (6%), 72 (6%), 80 (5%)
25.04.2024 06:51 1196.7 20 5806 ok 22.1 -6.647042 988 207 72 (7%), 80 (6%), 88 (5%)
25.04.2024 06:28 1196.6 18 5905 ok 22.1 -6.635164 932 220 72 (7%), 80 (6%), 88 (6%)
25.04.2024 06:04 1196.6 29 5884 ok 22.2 -6.635164 832 382 72 (6%), 80 (6%), 88 (6%)
25.04.2024 05:40 1196.6 18 5835 ok 22.4 -6.641103 912 113 72 (8%), 80 (7%), 88 (6%)
25.04.2024 05:16 1196.4 23 5870 ok 22.6 -6.632195 848 301 72 (8%), 80 (7%), 88 (5%)
25.04.2024 04:52 1196.7 18 5836 ok 22.6 -6.635164 824 152 72 (7%), 80 (7%), 88 (6%)
25.04.2024 04:29 1196.7 25 5957 ok 22.8 -6.635164 972 176 72 (7%), 80 (7%), 88 (6%)
25.04.2024 04:05 1196.7 13 5951 ok 22.8 -6.632195 996 224 72 (7%), 80 (7%), 88 (6%)
25.04.2024 03:41 1196.7 23 5910 ok 22.9 -6.638134 980 173 72 (7%), 80 (7%), 88 (5%)
25.04.2024 03:17 1196.7 29 6016 ok 23.0 -6.632195 648 259 72 (8%), 80 (7%), 88 (5%)
25.04.2024 02:53 1196.6 21 5886 ok 23.0 -6.632195 988 265 80 (7%), 72 (6%), 88 (6%)
25.04.2024 02:30 1196.6 22 6005 ok 23.0 -6.635164 840 183 72 (9%), 80 (7%), 88 (5%)
25.04.2024 02:06 1196.7 20 5879 ok 23.1 -6.632195 808 178 72 (8%), 80 (7%), 88 (5%)
25.04.2024 01:42 1196.7 20 5874 ok 23.0 -6.635164 1244 430 80 (7%), 72 (7%), 88 (6%)
25.04.2024 01:18 1196.5 15 5912 ok 23.0 -6.629226 744 295 72 (7%), 80 (7%), 88 (6%)
25.04.2024 00:54 1196.6 27 5930 ok 23.0 -6.632195 1008 267 80 (8%), 72 (8%), 88 (6%)
25.04.2024 00:31 1196.7 11 5912 ok 23.0 -6.635164 980 360 72 (8%), 80 (7%), 88 (6%)
25.04.2024 00:07 1196.7 29 5860 ok 23.0 -6.632195 964 387 72 (8%), 80 (7%), 88 (6%)
24.04.2024 23:43 1196.6 20 5861 ok 23.0 -6.632195 936 180 80 (7%), 72 (7%), 88 (6%)
24.04.2024 23:19 1196.7 25 5831 ok 23.0 -6.635164 1036 146 72 (7%), 80 (7%), 88 (6%)
24.04.2024 22:55 1196.6 25 5657 ok 23.0 -6.635164 816 360 80 (8%), 72 (7%), 88 (6%)
24.04.2024 22:05 1196.6 25 6038 ok 23.0 -6.632195 972 188 80 (8%), 72 (7%), 88 (7%)
24.04.2024 21:42 1196.6 23 5914 ok 23.0 -6.632195 856 147 72 (8%), 80 (8%), 88 (6%)
24.04.2024 21:18 1196.7 22 5926 ok 23.0 -6.632195 988 182 80 (8%), 72 (7%), 88 (6%)
24.04.2024 20:54 1196.6 21 5956 ok 23.1 -6.632195 964 94 80 (7%), 72 (7%), 88 (6%)
24.04.2024 20:30 1196.7 22 5997 ok 23.1 -6.629226 848 295 80 (8%), 72 (7%), 88 (6%)
24.04.2024 20:07 1196.6 11 6089 ok 23.1 -6.632195 980 254 80 (8%), 88 (7%), 72 (7%)
24.04.2024 19:43 1196.7 30 5904 ok 23.1 -6.635164 752 216 72 (8%), 80 (7%), 88 (6%)
24.04.2024 19:19 1196.7 25 5876 ok 23.2 -6.629226 840 291 80 (8%), 72 (7%), 88 (6%)
24.04.2024 18:55 1196.7 29 5813 ok 23.2 -6.632195 792 217 80 (9%), 88 (8%), 72 (6%)
24.04.2024 18:31 1196.7 24 5825 ok 23.2 -6.638134 744 138 80 (8%), 88 (7%), 72 (6%)
24.04.2024 18:08 1196.7 28 5907 ok 23.2 -6.629226 1040 484 80 (9%), 88 (7%), 72 (7%)
24.04.2024 17:44 1196.8 19 5754 ok 23.3 -6.635164 728 150 80 (7%), 72 (6%), 88 (6%)
24.04.2024 17:20 1196.6 18 5936 ok 23.3 -6.632195 816 217 80 (8%), 72 (7%), 88 (6%)
24.04.2024 16:56 1196.7 21 5975 ok 23.3 -6.632195 728 208 80 (9%), 72 (7%), 88 (6%)
24.04.2024 16:32 1196.7 19 5916 ok 23.3 -6.632195 988 324 80 (8%), 72 (8%), 88 (6%)
24.04.2024 16:09 1196.5 19 5985 ok 23.4 -6.632195 1276 288 72 (9%), 80 (8%), 88 (6%)
24.04.2024 15:45 1196.7 19 5993 ok 23.4 -6.632195 980 118 80 (8%), 72 (7%), 88 (6%)
24.04.2024 15:21 1196.5 29 6024 ok 23.4 -6.632195 760 198 80 (9%), 72 (8%), 88 (7%)
24.04.2024 14:57 1196.7 13 5989 ok 23.4 -6.635164 1052 301 80 (9%), 72 (7%), 88 (6%)
24.04.2024 14:33 1196.7 20 5930 ok 23.5 -6.632195 988 159 72 (9%), 80 (8%), 88 (6%)
24.04.2024 14:10 1196.7 20 5945 ok 23.5 -6.635164 996 162 80 (8%), 72 (8%), 88 (6%)
24.04.2024 13:46 1196.7 16 5916 ok 23.5 -6.635164 792 115 80 (9%), 72 (8%), 88 (6%)
24.04.2024 13:22 1196.6 27 5879 ok 23.5 -6.632195 760 193 80 (8%), 72 (8%), 88 (6%)
24.04.2024 12:58 1196.7 18 5813 ok 23.5 -6.632195 736 131 80 (8%), 72 (8%), 88 (7%)
24.04.2024 12:34 1196.7 22 5762 ok 23.5 -6.635164 980 354 80 (8%), 72 (7%), 88 (6%)
24.04.2024 12:11 1196.6 21 5725 ok 23.5 -6.635164 1012 278 72 (8%), 80 (7%), 88 (6%)
24.04.2024 11:47 1196.6 21 5720 ok 23.6 -6.632195 812 249 80 (7%), 72 (7%), 88 (6%)
24.04.2024 11:23 1196.6 22 5781 ok 23.6 -6.632195 1004 262 80 (8%), 72 (7%), 88 (6%)
24.04.2024 10:59 1196.5 15 5749 ok 23.6 -6.632195 996 285 72 (8%), 80 (7%), 88 (6%)
24.04.2024 10:35 1196.7 21 5905 ok 23.6 -6.632195 800 214 80 (8%), 72 (8%), 88 (6%)
24.04.2024 10:12 1196.7 24 5764 ok 23.6 -6.632195 972 149 80 (8%), 72 (7%), 88 (5%)
24.04.2024 09:48 1196.8 19 5784 ok 23.6 -6.632195 776 190 72 (9%), 80 (8%), 88 (6%)
24.04.2024 09:24 1196.7 18 5830 ok 23.6 -6.626256 956 226 72 (9%), 80 (8%), 88 (6%)
24.04.2024 09:00 1196.7 21 5826 ok 23.5 -6.626256 928 146 72 (9%), 80 (8%), 88 (6%)
24.04.2024 08:36 1196.6 21 5852 ok 23.5 -6.632195 832 251 72 (9%), 80 (8%), 88 (5%)
24.04.2024 08:13 1196.6 22 5816 ok 23.5 -6.632195 804 166 72 (8%), 80 (8%), 88 (5%)
24.04.2024 07:49 1196.6 23 5840 ok 23.5 -6.635164 996 222 72 (8%), 80 (7%), 88 (5%)
24.04.2024 07:25 1196.6 20 5757 ok 23.5 -6.629226 728 225 72 (8%), 80 (7%), 88 (5%)
24.04.2024 07:01 1196.6 26 5787 ok 23.5 -6.629226 755 691 72 (8%), 80 (6%), 88 (5%)
24.04.2024 06:37 1196.5 19 5727 ok 23.5 -6.632195 980 97 72 (8%), 80 (7%), 88 (5%)
24.04.2024 06:14 1196.7 25 5704 ok 23.5 -6.632195 808 143 72 (8%), 80 (6%), 88 (5%)
24.04.2024 05:50 1196.4 15 5752 ok 23.5 -6.632195 972 205 72 (9%), 80 (7%), 88 (5%)
24.04.2024 05:26 1196.3 29 5668 ok 23.5 -6.635164 1092 142 72 (8%), 80 (6%), 88 (5%)
24.04.2024 05:02 1196.5 30 5629 ok 23.5 -6.635164 980 271 72 (8%), 80 (6%), 88 (5%)
24.04.2024 04:38 1196.6 22 5613 ok 23.4 -6.632195 936 133 72 (9%), 80 (6%), 88 (5%)
24.04.2024 04:15 1196.6 21 5568 ok 23.4 -6.632195 608 175 72 (8%), 80 (6%), 88 (5%)
24.04.2024 03:51 1196.8 25 5574 ok 23.4 -6.632195 944 190 72 (8%), 80 (6%), 88 (5%)
24.04.2024 03:27 1196.6 18 5623 ok 23.4 -6.632195 680 164 72 (9%), 80 (7%), 88 (5%)
24.04.2024 03:03 1196.6 18 5549 ok 23.3 -6.635164 888 134 72 (8%), 80 (6%), 88 (5%)
24.04.2024 02:39 1196.6 16 5411 ok 23.3 -6.638134 824 224 72 (8%), 80 (6%), 88 (5%)
24.04.2024 01:50 1196.6 22 5656 ok 23.3 -6.638134 884 235 72 (7%), 80 (6%), 88 (4%)
24.04.2024 01:26 1196.7 24 5714 ok 23.3 -6.635164 800 146 72 (8%), 80 (6%), 88 (5%)
24.04.2024 01:02 1196.6 26 5709 ok 23.2 -6.638134 816 307 72 (8%), 80 (6%), 88 (4%)
24.04.2024 00:38 1196.8 29 5729 ok 23.2 -6.638134 988 189 72 (7%), 80 (6%), 88 (5%)
24.04.2024 00:14 1196.7 23 5687 ok 23.2 -6.635164 964 197 72 (8%), 80 (6%), 88 (5%)
23.04.2024 23:51 1196.7 25 5760 ok 23.2 -6.632195 912 228 72 (7%), 80 (6%), 88 (5%)
23.04.2024 23:27 1196.7 34 5704 ok 23.0 -6.638134 1195 164 72 (8%), 80 (6%), 88 (5%)
23.04.2024 23:03 1196.4 21 5659 ok 23.0 -6.638134 720 203 72 (7%), 80 (6%), 88 (5%)
23.04.2024 22:39 1196.5 18 5704 ok 22.9 -6.635164 996 381 72 (8%), 80 (6%), 88 (5%)
23.04.2024 22:15 1196.6 17 5700 ok 22.9 -6.632195 996 139 72 (7%), 80 (6%), 88 (5%)
23.04.2024 21:52 1196.4 11 5693 ok 22.7 -6.641103 988 167 72 (7%), 80 (7%), 88 (5%)
23.04.2024 21:28 1196.7 24 6402 ok 22.6 -6.655950 1012 331 72 (6%), 80 (6%), 88 (5%)
23.04.2024 21:04 1196.8 25 6464 ok 22.6 -6.810359 980 155 72 (7%), 80 (6%), 88 (5%)
23.04.2024 20:40 1196.6 26 6457 ok 22.4 -6.822237 648 146 72 (6%), 80 (6%), 88 (5%)
23.04.2024 20:17 1196.8 24 6350 ok 22.4 -6.819268 988 153 72 (6%), 80 (6%), 88 (5%)
23.04.2024 19:53 1196.7 27 6222 ok 22.4 -6.819268 712 409 72 (7%), 80 (6%), 88 (5%)
23.04.2024 19:29 1196.6 15 5757 ok 22.5 -6.816298 744 178 72 (6%), 80 (6%), 88 (5%)
23.04.2024 19:05 1196.6 23 5872 ok 22.5 -6.825206 972 215 72 (6%), 80 (6%), 88 (5%)
23.04.2024 18:41 1196.6 17 5782 ok 22.6 -6.822237 972 309 72 (7%), 80 (6%), 88 (5%)
23.04.2024 18:18 1196.7 21 5912 ok 22.6 -6.813329 640 203 80 (6%), 72 (6%), 88 (5%)
23.04.2024 17:54 1196.7 22 5782 ok 22.7 -6.819268 656 177 72 (6%), 80 (6%), 88 (5%)
23.04.2024 17:30 1196.6 16 5848 ok 22.7 -6.810359 976 532 80 (7%), 72 (6%), 88 (5%)
23.04.2024 17:06 1196.6 26 5760 ok 22.7 -6.813329 1036 338 72 (6%), 80 (6%), 88 (5%)
23.04.2024 16:42 1196.6 15 5771 ok 22.7 -6.822237 988 151 72 (7%), 80 (5%), 88 (5%)
23.04.2024 16:19 1196.7 18 5740 ok 22.7 -6.822237 972 153 72 (7%), 80 (6%), 88 (5%)
23.04.2024 15:55 1196.7 24 5726 ok 22.7 -6.822237 968 164 80 (6%), 72 (6%), 88 (4%)
23.04.2024 15:31 1196.7 29 5823 ok 22.7 -6.819268 672 88 80 (6%), 72 (6%), 88 (5%)
23.04.2024 15:07 1196.7 21 5796 ok 22.7 -6.822237 1004 148 72 (7%), 80 (6%), 88 (5%)
23.04.2024 14:43 1196.6 22 5789 ok 22.6 -6.825206 1004 173 72 (6%), 80 (6%), 88 (5%)
23.04.2024 14:20 1196.7 24 5729 ok 22.6 -6.822237 760 150 72 (7%), 80 (6%), 88 (5%)
23.04.2024 13:56 1196.7 14 5760 ok 22.4 -6.819268 616 193 72 (6%), 80 (6%), 88 (5%)
23.04.2024 13:32 1196.7 17 5641 ok 22.3 -6.819268 764 199 72 (6%), 80 (6%), 88 (5%)
23.04.2024 13:08 1196.7 24 5791 ok 22.3 -6.825206 760 135 72 (6%), 80 (6%), 88 (5%)
23.04.2024 12:44 1196.4 23 5684 ok 22.1 -6.822237 848 368 80 (6%), 72 (6%), 88 (5%)
23.04.2024 12:21 1196.6 27 5707 ok 21.9 -6.819268 704 237 72 (6%), 80 (5%), 128 (5%)
23.04.2024 11:57 1196.6 30 5590 ok 21.7 -6.828176 1004 189 72 (6%), 80 (6%), 88 (5%)
23.04.2024 11:33 1196.5 17 5514 ok 21.4 -6.828176 1044 503 72 (6%), 88 (5%), 80 (5%)
23.04.2024 11:09 1196.7 20 5505 ok 21.2 -6.828176 932 170 72 (5%), 80 (5%), 88 (5%)
23.04.2024 10:45 1196.6 22 5544 ok 20.9 -7.006340 712 121 72 (6%), 80 (5%), 88 (5%)
23.04.2024 10:22 1196.7 20 5679 ok 20.5 -7.003371 776 191 72 (5%), 80 (5%), 88 (5%)
23.04.2024 09:58 1196.7 22 5528 ok 20.3 -7.015248 1028 131 72 (6%), 80 (5%), 88 (4%)
23.04.2024 09:34 1196.6 15 5561 ok 20.1 -7.012279 672 136 72 (6%), 88 (5%), 80 (5%)
23.04.2024 09:10 1196.6 18 5486 ok 20.0 -7.027126 1012 180 72 (5%), 88 (5%), 80 (5%)
23.04.2024 08:47 1196.6 16 5504 ok 19.8 -7.018218 752 159 72 (6%), 88 (5%), 80 (5%)
23.04.2024 08:23 1196.5 14 5551 ok 19.7 -7.018218 736 271 72 (6%), 80 (5%), 88 (4%)
23.04.2024 07:59 1196.6 25 5524 ok 19.6 -7.024157 784 164 72 (6%), 80 (5%), 88 (4%)
23.04.2024 07:35 1196.6 12 5490 ok 19.5 -7.021187 851 573 72 (5%), 88 (5%), 80 (5%)
23.04.2024 07:11 1196.5 16 5408 ok 19.4 -7.184504 784 183 72 (6%), 88 (5%), 80 (5%)
23.04.2024 06:48 1196.5 17 5356 ok 19.2 -7.205290 736 122 72 (5%), 88 (5%), 80 (5%)
23.04.2024 06:24 1196.7 23 5362 ok 19.0 -7.196382 832 215 72 (6%), 80 (5%), 88 (5%)
23.04.2024 05:34 1196.7 20 5471 ok 19.0 -7.199351 992 271 88 (5%), 72 (5%), 80 (5%)
23.04.2024 05:10 1196.7 18 5396 ok 18.9 -7.202321 1012 205 80 (5%), 88 (5%), 72 (5%)
23.04.2024 04:47 1196.8 16 5443 ok 18.9 -7.199351 744 213 72 (6%), 88 (5%), 80 (4%)
23.04.2024 04:23 1196.6 15 5461 ok 18.9 -7.205290 1028 166 72 (6%), 80 (5%), 88 (5%)
