Last updated: 2024-07-27 07:02:42 (UTC), process took 63 seconds.
Latest file : 2024-07-27 06:39:59 (UTC or whatever time IFCB is using)

The newest file is on the top of the list.

Time from filename Duration (s) Empty blobs Total blobs Status Temp. (°C) Humidity Longest blob (pix) Largest blob area (kpix) Most common blob lengths (pix)
27.07.2024 06:39 1196.6 71 4437 ok 31.6 -1.311020 1212 990 72 (26%), 80 (19%), 64 (10%)
27.07.2024 06:16 1196.7 45 4352 ok 31.6 -1.308051 1332 716 72 (29%), 80 (20%), 64 (11%)
27.07.2024 05:52 1196.4 43 4437 ok 31.6 -1.316959 1140 309 72 (27%), 80 (21%), 64 (11%)
27.07.2024 05:28 1196.7 36 4376 ok 31.5 -1.311020 1148 631 72 (29%), 80 (19%), 64 (10%)
27.07.2024 05:04 1196.4 43 4396 ok 31.5 -1.313989 1359 448 72 (29%), 80 (19%), 64 (11%)
27.07.2024 04:40 1196.3 55 4219 ok 31.5 -1.313989 1148 302 72 (27%), 80 (20%), 64 (10%)
27.07.2024 04:17 1196.3 41 4475 ok 31.5 -1.313989 1052 520 72 (29%), 80 (21%), 64 (11%)
27.07.2024 03:53 1196.4 48 4729 ok 31.5 -1.313989 1188 401 72 (29%), 80 (21%), 64 (11%)
27.07.2024 03:29 1196.7 46 4827 ok 31.5 -1.319928 1140 168 72 (30%), 80 (20%), 88 (11%)
27.07.2024 03:05 1196.7 43 5000 ok 31.5 -1.313989 1180 266 72 (29%), 80 (22%), 88 (11%)
27.07.2024 02:41 1196.7 38 5141 ok 31.5 -1.319928 1156 644 72 (29%), 80 (23%), 64 (10%)
27.07.2024 02:18 1196.6 39 5051 ok 31.5 -1.316959 1204 580 72 (31%), 80 (20%), 64 (12%)
27.07.2024 01:54 1196.4 43 4874 ok 31.5 -1.313989 1128 199 72 (31%), 80 (20%), 64 (13%)
27.07.2024 01:30 1196.6 35 5290 ok 31.5 -1.319928 1164 329 72 (34%), 80 (20%), 64 (11%)
27.07.2024 01:06 1196.6 44 5259 ok 31.5 -1.319928 1084 183 72 (31%), 80 (21%), 64 (11%)
27.07.2024 00:42 1196.7 41 5251 ok 31.6 -1.316959 1164 257 72 (31%), 80 (20%), 64 (13%)
27.07.2024 00:19 1196.7 49 5304 ok 31.6 -1.325867 1200 662 72 (29%), 80 (21%), 64 (12%)
26.07.2024 23:55 1196.5 51 5199 ok 31.6 -1.311020 1108 376 72 (30%), 80 (20%), 64 (12%)
26.07.2024 23:31 1196.6 36 5320 ok 31.6 -1.313989 1188 235 72 (31%), 80 (19%), 64 (12%)
26.07.2024 23:07 1196.6 41 5410 ok 31.6 -1.313989 1144 322 72 (32%), 80 (18%), 64 (11%)
26.07.2024 22:43 1196.8 31 5425 ok 31.6 -1.313989 1068 281 72 (32%), 80 (19%), 64 (12%)
26.07.2024 22:20 1196.7 40 5442 ok 31.7 -1.319928 1116 189 72 (32%), 80 (19%), 64 (11%)
26.07.2024 21:56 1196.7 43 5310 ok 31.7 -1.313989 1096 615 72 (31%), 80 (20%), 64 (12%)
26.07.2024 21:32 1196.6 49 5564 ok 31.7 -1.319928 1156 278 72 (32%), 80 (20%), 64 (13%)
26.07.2024 20:42 1196.6 36 5444 ok 31.8 -1.319928 1156 344 72 (33%), 80 (20%), 64 (12%)
26.07.2024 20:18 1196.6 41 6194 ok 31.8 -1.316959 1044 266 72 (30%), 80 (21%), 64 (12%)
26.07.2024 19:55 1196.5 28 5898 ok 31.8 -1.319928 1172 173 72 (30%), 80 (22%), 64 (11%)
26.07.2024 19:31 1196.7 41 5893 ok 31.8 -1.313989 1172 194 72 (28%), 80 (23%), 64 (11%)
26.07.2024 19:07 1196.7 37 5590 ok 31.9 -1.316959 1132 220 72 (30%), 80 (23%), 88 (11%)
26.07.2024 18:43 1196.6 45 5463 ok 31.9 -1.311020 1156 242 72 (30%), 80 (23%), 64 (11%)
26.07.2024 18:19 1196.7 41 5747 ok 31.9 -1.313989 1300 200 72 (29%), 80 (21%), 88 (10%)
26.07.2024 17:55 1196.5 33 6137 ok 32.0 -1.313989 1060 302 72 (29%), 80 (22%), 64 (10%)
26.07.2024 17:32 1196.6 31 6072 ok 32.0 -1.316959 1044 298 72 (29%), 80 (21%), 88 (11%)
26.07.2024 17:08 1196.7 38 6184 ok 32.0 -1.316959 1164 652 72 (28%), 80 (21%), 64 (10%)
26.07.2024 16:44 1196.6 32 6400 ok 32.0 -1.311020 1100 382 72 (28%), 80 (21%), 64 (12%)
26.07.2024 16:20 1196.6 31 6441 ok 32.0 -1.313989 1359 248 72 (28%), 80 (20%), 64 (11%)
26.07.2024 15:56 1196.7 26 6586 ok 32.0 -1.311020 1092 220 72 (28%), 80 (22%), 64 (10%)
26.07.2024 15:33 1196.6 30 6506 ok 32.0 -1.313989 1116 190 72 (27%), 80 (21%), 88 (11%)
26.07.2024 15:09 1196.5 46 6763 ok 32.0 -1.311020 1268 255 72 (30%), 80 (22%), 64 (11%)
26.07.2024 14:45 1196.6 35 6969 ok 32.0 -1.311020 1236 194 72 (30%), 80 (24%), 64 (10%)
26.07.2024 14:21 1196.6 33 7094 ok 32.0 -1.331806 1180 429 72 (30%), 80 (23%), 64 (11%)
26.07.2024 13:57 1196.6 32 6880 ok 32.0 -1.313989 1116 193 72 (30%), 80 (23%), 64 (11%)
26.07.2024 13:34 1196.7 41 7051 ok 32.0 -1.349622 1180 454 72 (29%), 80 (25%), 64 (10%)
26.07.2024 13:10 1196.7 30 7032 ok 32.0 -1.441674 1156 304 72 (29%), 80 (24%), 88 (10%)
26.07.2024 12:46 1196.6 28 7004 ok 31.9 -1.498093 1128 296 72 (27%), 80 (24%), 88 (11%)
26.07.2024 12:22 1196.6 35 7072 ok 31.9 -1.498093 1164 419 72 (28%), 80 (23%), 88 (11%)
26.07.2024 11:58 1196.6 32 7062 ok 31.8 -1.501062 1192 202 72 (29%), 80 (21%), 88 (10%)
26.07.2024 11:35 1196.7 22 7250 ok 31.8 -1.504031 1272 914 72 (27%), 80 (22%), 88 (11%)
26.07.2024 11:11 1196.5 36 7070 ok 31.8 -1.504031 1284 499 72 (29%), 80 (20%), 64 (12%)
26.07.2024 10:47 1196.7 38 7100 ok 31.7 -1.501062 1156 419 72 (31%), 80 (21%), 64 (12%)
26.07.2024 10:23 1196.7 42 6789 ok 31.7 -1.495123 1036 174 72 (30%), 80 (20%), 64 (13%)
26.07.2024 09:59 1196.6 31 6778 ok 31.7 -1.501062 1056 200 72 (30%), 80 (21%), 64 (12%)
26.07.2024 09:35 1196.7 34 6599 ok 31.6 -1.504031 1076 133 72 (31%), 80 (21%), 64 (11%)
26.07.2024 09:12 1196.7 29 6642 ok 31.6 -1.501062 1180 493 72 (31%), 80 (23%), 64 (11%)
26.07.2024 08:48 1196.5 41 6580 ok 31.5 -1.501062 1236 466 72 (31%), 80 (23%), 64 (12%)
26.07.2024 08:24 1196.6 40 6703 ok 31.5 -1.504031 1100 200 72 (31%), 80 (24%), 64 (11%)
26.07.2024 08:00 1196.7 42 6146 ok 31.5 -1.504031 1236 219 72 (33%), 80 (22%), 64 (13%)
26.07.2024 07:36 1196.6 62 6029 ok 31.4 -1.504031 1148 199 72 (32%), 80 (22%), 64 (15%)
26.07.2024 07:13 1196.6 55 5816 ok 31.4 -1.515909 1060 144 72 (32%), 80 (23%), 64 (14%)
26.07.2024 06:49 1196.6 49 6051 ok 31.4 -1.509970 1156 187 72 (35%), 80 (23%), 64 (13%)
26.07.2024 06:25 1196.7 39 6111 ok 31.4 -1.504031 1068 407 72 (36%), 80 (23%), 64 (12%)
26.07.2024 06:01 1196.7 51 6111 ok 31.3 -1.504031 1268 383 72 (35%), 80 (23%), 64 (13%)
26.07.2024 05:37 1196.7 43 5932 ok 31.3 -1.501062 1084 358 72 (35%), 80 (23%), 64 (12%)
26.07.2024 05:14 1196.4 41 5935 ok 31.3 -1.504031 1092 157 72 (34%), 80 (22%), 64 (13%)
26.07.2024 04:50 1196.6 52 5844 ok 31.3 -1.504031 1064 243 72 (35%), 80 (19%), 64 (15%)
26.07.2024 04:26 1196.8 93 5493 ok 31.3 -1.504031 1084 313 72 (33%), 80 (20%), 64 (15%)
26.07.2024 04:02 1196.6 78 5543 ok 31.3 -1.501062 1140 274 72 (32%), 80 (21%), 64 (14%)
26.07.2024 03:38 1196.5 70 5519 ok 31.3 -1.509970 1092 456 72 (32%), 80 (20%), 64 (13%)
26.07.2024 03:15 1196.6 49 5216 ok 31.3 -1.504031 1212 179 72 (32%), 80 (23%), 64 (10%)
26.07.2024 02:51 1196.7 51 5044 ok 31.4 -1.504031 1060 380 72 (33%), 80 (22%), 64 (10%)
26.07.2024 02:27 1196.6 48 5090 ok 31.4 -1.507001 1068 267 72 (31%), 80 (23%), 64 (11%)
26.07.2024 02:03 1196.2 40 5330 ok 31.4 -1.501062 1091 331 72 (31%), 80 (20%), 64 (13%)
26.07.2024 01:39 1196.6 49 5242 ok 31.4 -1.504031 1148 1076 72 (32%), 80 (20%), 64 (14%)
26.07.2024 01:16 1196.6 45 5266 ok 31.4 -1.504031 1324 162 72 (30%), 80 (20%), 64 (15%)
26.07.2024 00:26 1195.4 41 5265 ok 31.5 -1.504031 1104 547 72 (30%), 80 (21%), 64 (13%)
26.07.2024 00:02 1196.7 48 5149 ok 31.5 -1.507001 1108 456 72 (30%), 80 (22%), 64 (13%)
25.07.2024 23:38 1196.7 40 4940 ok 31.6 -1.504031 1188 290 72 (30%), 80 (21%), 64 (12%)
25.07.2024 23:14 1196.6 54 4874 ok 31.6 -1.504031 1116 497 72 (30%), 80 (19%), 64 (12%)
25.07.2024 22:50 1196.5 47 5005 ok 31.6 -1.504031 1084 268 72 (30%), 80 (19%), 64 (13%)
25.07.2024 22:27 1196.6 48 4910 ok 31.7 -1.509970 1180 528 72 (31%), 80 (18%), 64 (12%)
25.07.2024 22:03 1196.5 36 4988 ok 31.7 -1.504031 1268 223 72 (29%), 80 (20%), 64 (12%)
25.07.2024 21:39 1196.5 39 5244 ok 31.8 -1.504031 1164 385 72 (29%), 80 (20%), 64 (12%)
25.07.2024 21:15 1196.5 43 5325 ok 31.8 -1.504031 1204 186 72 (29%), 80 (21%), 64 (11%)
25.07.2024 20:51 1196.6 39 5581 ok 31.8 -1.504031 1268 412 72 (29%), 80 (21%), 64 (12%)
25.07.2024 20:28 1196.7 52 5674 ok 31.8 -1.504031 1052 224 72 (29%), 80 (21%), 64 (12%)
25.07.2024 20:04 1196.6 35 5694 ok 31.9 -1.504031 1268 469 72 (29%), 80 (21%), 64 (11%)
25.07.2024 19:40 1196.5 42 5633 ok 31.9 -1.504031 1188 535 72 (29%), 80 (21%), 64 (11%)
25.07.2024 19:16 1196.7 34 5780 ok 31.9 -1.504031 1096 377 72 (29%), 80 (21%), 64 (11%)
25.07.2024 18:52 1196.6 46 5823 ok 31.9 -1.501062 1292 591 72 (30%), 80 (22%), 64 (12%)
25.07.2024 18:29 1196.4 46 5932 ok 32.0 -1.504031 1132 234 72 (30%), 80 (22%), 64 (12%)
25.07.2024 18:05 1196.7 30 5864 ok 32.0 -1.501062 1212 184 72 (31%), 80 (21%), 64 (12%)
25.07.2024 17:41 1196.3 28 6050 ok 32.0 -1.504031 1276 312 72 (30%), 80 (20%), 64 (12%)
25.07.2024 17:17 1196.6 35 6078 ok 32.0 -1.504031 1236 175 72 (29%), 80 (22%), 64 (12%)
25.07.2024 16:53 1196.3 42 6028 ok 32.0 -1.501062 1148 197 72 (28%), 80 (23%), 64 (11%)
25.07.2024 16:30 1196.6 34 6044 ok 32.0 -1.504031 1100 292 72 (28%), 80 (23%), 88 (11%)
25.07.2024 16:06 1196.7 46 6136 ok 32.0 -1.512940 1164 231 72 (27%), 80 (23%), 88 (11%)
25.07.2024 15:42 1196.6 34 6032 ok 32.0 -1.512940 1060 429 72 (26%), 80 (25%), 88 (11%)
25.07.2024 15:18 1196.6 34 6115 ok 32.0 -1.545603 1100 630 72 (27%), 80 (25%), 88 (12%)
25.07.2024 14:54 1196.7 38 6166 ok 32.0 -1.563420 1044 309 80 (26%), 72 (26%), 88 (13%)
25.07.2024 14:31 1196.5 34 6745 ok 31.9 -1.504031 1036 643 80 (30%), 72 (23%), 88 (14%)
25.07.2024 14:07 1196.7 25 6558 ok 31.9 -1.504031 1116 272 80 (29%), 72 (25%), 88 (13%)
25.07.2024 13:43 1196.5 36 6692 ok 31.9 -1.545603 1156 470 80 (29%), 72 (26%), 88 (12%)
25.07.2024 13:19 1196.6 33 6615 ok 31.9 -1.515909 1068 134 80 (29%), 72 (26%), 88 (12%)
25.07.2024 12:55 1196.6 22 6782 ok 31.8 -1.521848 1036 132 80 (27%), 72 (26%), 88 (12%)
25.07.2024 12:32 1196.6 24 6395 ok 31.8 -1.664379 1084 291 72 (28%), 80 (24%), 88 (11%)
25.07.2024 12:08 1196.4 29 6810 ok 31.8 -1.691104 1052 159 72 (28%), 80 (25%), 88 (11%)
25.07.2024 11:44 1196.7 39 6642 ok 31.7 -1.691104 1140 370 72 (27%), 80 (23%), 64 (11%)
25.07.2024 11:20 1196.6 30 6301 ok 31.7 -1.694073 1076 131 72 (26%), 80 (24%), 88 (11%)
25.07.2024 10:56 1196.7 31 6381 ok 31.7 -1.691104 1068 145 72 (27%), 80 (23%), 88 (11%)
25.07.2024 10:32 1196.5 33 6311 ok 31.6 -1.697043 1156 351 72 (28%), 80 (23%), 64 (11%)
25.07.2024 10:09 1196.4 44 6265 ok 31.6 -1.688135 1236 142 72 (29%), 80 (21%), 64 (11%)
25.07.2024 09:45 1196.5 34 6229 ok 31.5 -1.694073 1284 187 72 (30%), 80 (19%), 64 (12%)
25.07.2024 09:21 1196.7 57 6080 ok 31.4 -1.688135 1108 292 72 (31%), 80 (19%), 64 (12%)
25.07.2024 08:57 1196.7 41 6113 ok 31.4 -1.691104 1064 306 72 (33%), 80 (19%), 64 (13%)
25.07.2024 08:33 1196.8 35 6253 ok 31.4 -1.691104 1212 295 72 (34%), 80 (20%), 64 (14%)
25.07.2024 08:10 1196.4 40 6341 ok 31.4 -1.691104 1100 248 72 (33%), 80 (21%), 64 (14%)
25.07.2024 07:46 1196.5 33 6120 ok 31.3 -1.691104 1084 326 72 (35%), 80 (19%), 64 (15%)
25.07.2024 07:22 1196.5 46 6239 ok 31.3 -1.694073 1292 754 72 (35%), 80 (18%), 64 (16%)
25.07.2024 06:58 1196.5 53 6154 ok 31.3 -1.688135 1359 141 72 (36%), 80 (19%), 64 (16%)
25.07.2024 06:34 1196.6 58 6059 ok 31.2 -1.694073 1224 130 72 (36%), 64 (17%), 80 (17%)
25.07.2024 06:11 1196.5 62 5925 ok 31.2 -1.694073 1124 172 72 (34%), 80 (19%), 64 (16%)
25.07.2024 05:47 1196.3 66 5811 ok 31.2 -1.694073 1084 236 72 (36%), 64 (17%), 80 (17%)
25.07.2024 05:23 1196.6 44 5862 ok 31.2 -1.691104 1252 238 72 (35%), 64 (18%), 80 (17%)
25.07.2024 04:59 1196.5 69 5720 ok 31.2 -1.694073 1196 283 72 (36%), 64 (19%), 80 (16%)
25.07.2024 04:09 1196.7 53 5525 ok 31.2 -1.697043 1068 278 72 (36%), 64 (17%), 80 (17%)
25.07.2024 03:45 1196.7 59 5430 ok 31.2 -1.694073 1196 352 72 (33%), 80 (19%), 64 (16%)
25.07.2024 03:22 1196.7 63 5285 ok 31.2 -1.691104 1156 438 72 (31%), 80 (18%), 64 (16%)
25.07.2024 02:58 1196.5 49 5038 ok 31.2 -1.694073 1156 330 72 (31%), 80 (18%), 64 (15%)
25.07.2024 02:34 1196.6 44 5225 ok 31.2 -1.694073 1128 490 72 (29%), 80 (17%), 64 (17%)
25.07.2024 02:10 1196.7 66 5015 ok 31.3 -1.694073 1116 303 72 (30%), 80 (17%), 64 (16%)
25.07.2024 01:46 1196.6 69 5039 ok 31.3 -1.694073 1168 380 72 (30%), 80 (18%), 64 (15%)
25.07.2024 01:23 1196.4 48 4630 ok 31.4 -1.694073 1092 189 72 (30%), 80 (20%), 64 (12%)
25.07.2024 00:59 1196.7 40 4651 ok 31.4 -1.694073 1268 385 72 (31%), 80 (20%), 64 (12%)
25.07.2024 00:35 1196.7 46 4763 ok 31.4 -1.694073 1108 298 72 (32%), 80 (21%), 64 (13%)
25.07.2024 00:11 1196.6 44 4627 ok 31.5 -1.691104 1052 622 72 (31%), 80 (22%), 64 (11%)
24.07.2024 23:47 1196.5 43 4473 ok 31.5 -1.691104 1036 403 72 (29%), 80 (21%), 64 (12%)
24.07.2024 23:24 1196.5 39 4583 ok 31.5 -1.697043 1108 360 72 (30%), 80 (21%), 64 (11%)
24.07.2024 23:00 1196.4 38 4781 ok 31.6 -1.694073 1140 441 72 (30%), 80 (23%), 64 (12%)
24.07.2024 22:36 1196.6 47 4631 ok 31.6 -1.694073 1160 295 72 (30%), 80 (23%), 64 (11%)
24.07.2024 22:12 1196.6 51 5139 ok 31.6 -1.691104 1359 157 72 (29%), 80 (20%), 64 (13%)
24.07.2024 21:48 1196.7 44 5215 ok 31.6 -1.691104 1260 390 72 (31%), 80 (19%), 64 (14%)
24.07.2024 21:25 1196.8 58 5748 ok 31.7 -1.691104 1060 232 72 (30%), 80 (20%), 64 (14%)
24.07.2024 21:01 1196.6 51 5641 ok 31.7 -1.697043 1228 827 72 (29%), 80 (20%), 64 (13%)
24.07.2024 20:37 1196.8 45 5677 ok 31.7 -1.694073 1084 338 72 (29%), 80 (22%), 64 (11%)
24.07.2024 20:13 1196.7 32 5705 ok 31.8 -1.697043 1124 236 72 (29%), 80 (22%), 64 (11%)
24.07.2024 19:49 1196.6 44 5767 ok 31.8 -1.691104 1172 168 72 (28%), 80 (22%), 88 (12%)
24.07.2024 19:26 1196.7 31 5610 ok 31.8 -1.694073 1180 187 72 (28%), 80 (22%), 88 (12%)
24.07.2024 19:02 1196.4 33 5536 ok 31.9 -1.697043 1172 242 72 (27%), 80 (23%), 88 (11%)
24.07.2024 18:38 1196.7 36 5853 ok 31.9 -1.694073 1156 311 72 (28%), 80 (21%), 88 (11%)
24.07.2024 18:14 1196.4 29 5960 ok 31.9 -1.688135 1176 167 72 (29%), 80 (21%), 64 (11%)
24.07.2024 17:50 1196.6 37 5857 ok 32.0 -1.691104 1100 256 72 (27%), 80 (22%), 64 (11%)
24.07.2024 17:27 1196.6 37 5708 ok 32.0 -1.688135 1124 288 72 (27%), 80 (22%), 64 (12%)
24.07.2024 17:03 1196.5 35 5832 ok 32.0 -1.691104 1268 266 72 (30%), 80 (21%), 64 (13%)
24.07.2024 16:39 1196.7 36 6126 ok 32.0 -1.691104 1140 486 72 (31%), 80 (22%), 64 (13%)
24.07.2024 16:15 1196.6 39 6321 ok 32.0 -1.691104 1076 176 72 (31%), 80 (20%), 64 (14%)
24.07.2024 15:51 1196.6 50 6285 ok 32.0 -1.694073 1140 234 72 (30%), 80 (21%), 64 (15%)
24.07.2024 15:28 1196.7 42 6185 ok 32.0 -1.691104 1044 358 72 (28%), 80 (22%), 64 (16%)
24.07.2024 15:04 1196.6 38 6339 ok 32.0 -1.694073 1156 138 72 (28%), 80 (22%), 64 (14%)
24.07.2024 14:40 1196.7 57 6197 ok 32.0 -1.694073 1076 212 72 (29%), 80 (21%), 64 (16%)
24.07.2024 14:16 1196.4 49 6099 ok 32.0 -1.697043 1076 368 72 (32%), 80 (18%), 64 (17%)
24.07.2024 13:52 1196.6 45 6300 ok 31.9 -1.694073 1052 125 72 (32%), 80 (20%), 64 (15%)
24.07.2024 13:29 1196.6 52 6337 ok 31.8 -1.691104 1044 204 72 (29%), 80 (21%), 64 (16%)
24.07.2024 13:05 1196.6 46 6059 ok 31.8 -1.697043 1060 227 72 (28%), 80 (21%), 64 (14%)
24.07.2024 12:41 1196.5 50 5988 ok 31.7 -1.694073 1124 169 72 (26%), 80 (22%), 64 (13%)
24.07.2024 12:17 1196.6 40 5761 ok 31.6 -1.702982 1116 313 72 (27%), 80 (22%), 64 (13%)
24.07.2024 11:53 1196.6 41 5816 ok 31.5 -1.700012 1052 220 72 (27%), 80 (25%), 64 (12%)
24.07.2024 11:30 1196.5 43 5728 ok 31.5 -1.878177 1084 221 72 (27%), 80 (23%), 64 (12%)
24.07.2024 11:06 1196.5 33 5576 ok 31.5 -1.878177 1052 296 72 (26%), 80 (23%), 88 (12%)
24.07.2024 10:42 1196.6 42 5431 ok 31.4 -1.881146 1108 240 72 (27%), 80 (22%), 64 (13%)
24.07.2024 10:18 1196.7 49 5429 ok 31.3 -1.881146 1116 296 72 (29%), 80 (20%), 64 (12%)
24.07.2024 09:54 1196.6 48 5342 ok 31.3 -1.881146 1068 148 72 (28%), 80 (21%), 64 (12%)
24.07.2024 09:30 1196.8 32 5640 ok 31.2 -1.881146 1132 162 72 (32%), 80 (20%), 64 (13%)
24.07.2024 09:07 1196.7 50 5453 ok 31.1 -1.881146 1132 671 72 (30%), 80 (22%), 64 (13%)
24.07.2024 08:43 1196.6 52 5448 ok 31.0 -1.884115 1140 556 72 (32%), 80 (20%), 64 (14%)
24.07.2024 07:53 1196.6 36 5742 ok 30.9 -1.887085 1188 212 72 (34%), 80 (22%), 64 (14%)
24.07.2024 07:29 1196.4 43 5209 ok 30.9 -1.884115 1076 502 72 (31%), 80 (21%), 64 (15%)
24.07.2024 07:05 1196.6 41 5806 ok 30.9 -1.884115 1084 136 72 (35%), 80 (21%), 64 (14%)
24.07.2024 06:42 1196.6 53 5685 ok 30.9 -1.881146 1044 141 72 (36%), 80 (20%), 64 (16%)
24.07.2024 06:18 1196.8 45 5561 ok 30.9 -1.881146 1112 147 72 (35%), 80 (19%), 64 (16%)
24.07.2024 05:54 1196.7 54 5504 ok 30.8 -1.884115 1060 125 72 (35%), 80 (20%), 64 (14%)
24.07.2024 05:30 1196.7 64 5361 ok 30.8 -1.881146 1036 146 72 (33%), 80 (19%), 64 (15%)
24.07.2024 05:06 1196.6 55 5549 ok 30.9 -1.881146 1148 281 72 (33%), 80 (18%), 64 (17%)
24.07.2024 04:43 1196.7 57 5706 ok 30.8 -1.884115 1084 271 72 (35%), 80 (18%), 64 (18%)
24.07.2024 04:19 1196.6 59 5531 ok 30.9 -1.881146 1140 124 72 (35%), 80 (19%), 64 (15%)
24.07.2024 03:55 1196.8 53 5306 ok 30.9 -1.884115 1267 245 72 (33%), 80 (18%), 64 (18%)
24.07.2024 03:31 1196.6 66 5244 ok 30.9 -1.881146 1268 214 72 (34%), 80 (18%), 64 (16%)
24.07.2024 03:07 1196.6 67 5135 ok 31.0 -1.884115 1068 132 72 (32%), 80 (20%), 64 (15%)
24.07.2024 02:44 1196.6 64 4790 ok 31.0 -1.881146 1180 454 72 (29%), 80 (20%), 64 (16%)
24.07.2024 02:20 1196.4 80 4951 ok 31.1 -1.881146 1064 147 72 (32%), 80 (20%), 64 (14%)
24.07.2024 01:56 1196.4 77 5120 ok 31.1 -1.884115 1060 176 72 (32%), 80 (21%), 64 (13%)
24.07.2024 01:32 1196.7 65 5195 ok 31.2 -1.878177 1052 151 72 (32%), 80 (21%), 64 (12%)
24.07.2024 01:08 1196.1 75 5247 ok 31.3 -1.881146 1180 353 72 (29%), 80 (20%), 64 (13%)
24.07.2024 00:45 1196.6 66 5189 ok 31.3 -1.884115 1236 330 72 (30%), 80 (22%), 64 (13%)
24.07.2024 00:21 1196.6 48 5007 ok 31.4 -1.881146 1044 200 72 (31%), 80 (20%), 64 (14%)
23.07.2024 23:57 1196.5 52 5101 ok 31.4 -1.881146 1072 174 72 (30%), 80 (20%), 64 (14%)
23.07.2024 23:33 1196.5 71 5114 ok 31.5 -1.881146 1124 160 72 (27%), 80 (21%), 64 (14%)
23.07.2024 23:09 1196.5 53 4993 ok 31.6 -1.878177 1188 145 72 (27%), 80 (21%), 64 (16%)
23.07.2024 22:46 1196.7 52 5059 ok 31.6 -1.881146 1124 381 72 (29%), 80 (23%), 64 (13%)
23.07.2024 22:22 1196.5 42 5090 ok 31.7 -1.881146 1212 532 72 (29%), 80 (23%), 64 (12%)
23.07.2024 21:58 1196.6 55 5139 ok 31.7 -1.875207 1140 405 72 (31%), 80 (22%), 64 (13%)
23.07.2024 21:34 1196.7 37 5121 ok 31.7 -1.881146 1096 801 72 (30%), 80 (22%), 64 (13%)
23.07.2024 21:10 1196.1 34 5211 ok 31.8 -1.884115 1124 467 72 (30%), 80 (23%), 64 (12%)
23.07.2024 20:47 1196.6 42 5380 ok 31.8 -1.884115 1252 629 72 (30%), 80 (23%), 64 (12%)
23.07.2024 20:23 1196.7 35 5408 ok 31.9 -1.881146 1268 612 72 (28%), 80 (24%), 64 (11%)
23.07.2024 19:59 1196.3 44 5400 ok 31.9 -1.878177 1144 462 72 (29%), 80 (24%), 64 (13%)
23.07.2024 19:35 1196.6 40 5532 ok 31.9 -1.878177 1104 145 72 (29%), 80 (23%), 64 (12%)
23.07.2024 19:11 1196.6 43 5497 ok 31.9 -1.881146 1100 440 72 (27%), 80 (26%), 64 (11%)
23.07.2024 18:48 1196.7 36 5689 ok 31.9 -1.878177 1108 374 72 (26%), 80 (24%), 64 (12%)
23.07.2024 18:24 1196.7 34 5626 ok 31.9 -1.878177 1108 425 72 (26%), 80 (25%), 88 (11%)
23.07.2024 18:00 1196.7 34 5659 ok 32.0 -1.881146 1124 797 72 (26%), 80 (25%), 88 (12%)
23.07.2024 17:36 1196.6 34 5762 ok 32.0 -1.881146 1112 712 72 (25%), 80 (25%), 64 (11%)
23.07.2024 17:12 1196.3 24 5814 ok 32.0 -1.881146 1204 281 72 (25%), 80 (24%), 88 (11%)
23.07.2024 16:49 1196.6 43 5891 ok 32.0 -1.878177 1144 618 72 (25%), 80 (24%), 88 (12%)
23.07.2024 16:25 1196.5 33 5866 ok 32.0 -1.881146 1359 496 80 (26%), 72 (26%), 88 (11%)
23.07.2024 16:01 1196.7 34 5704 ok 32.0 -1.884115 1359 575 80 (26%), 72 (24%), 64 (11%)
23.07.2024 15:37 1196.3 43 5648 ok 32.0 -1.884115 1236 961 80 (25%), 72 (24%), 64 (11%)
23.07.2024 15:13 1196.7 77 5531 ok 32.0 -1.881146 1164 929 80 (25%), 72 (24%), 64 (11%)
23.07.2024 14:50 1196.6 33 5099 ok 31.9 -1.878177 1323 349 80 (25%), 72 (24%), 64 (11%)
23.07.2024 14:26 1196.5 32 5328 ok 31.9 -1.881146 1076 262 80 (26%), 72 (25%), 64 (11%)
23.07.2024 14:02 1196.6 27 5301 ok 31.9 -1.884115 1084 261 72 (26%), 80 (25%), 64 (11%)
23.07.2024 13:38 1196.4 42 5477 ok 31.9 -1.884115 1100 217 72 (26%), 80 (24%), 64 (12%)
23.07.2024 13:14 1196.5 44 5679 ok 31.8 -1.884115 1044 206 72 (27%), 80 (25%), 64 (11%)
23.07.2024 12:50 1196.5 37 5832 ok 31.8 -1.884115 1132 395 72 (28%), 80 (22%), 64 (12%)
23.07.2024 12:27 1196.6 37 5917 ok 31.7 -1.884115 1180 246 72 (31%), 80 (21%), 64 (13%)
23.07.2024 11:37 1196.7 43 5860 ok 31.7 -1.884115 1156 201 72 (33%), 80 (20%), 64 (15%)
23.07.2024 11:13 1196.5 46 5979 ok 31.7 -1.884115 1359 209 72 (31%), 80 (20%), 64 (14%)
23.07.2024 10:49 1196.7 51 6284 ok 31.7 -1.884115 1204 357 72 (34%), 64 (19%), 80 (18%)
23.07.2024 10:25 1196.5 55 6272 ok 31.7 -1.884115 1052 189 72 (36%), 64 (18%), 80 (16%)
23.07.2024 10:02 1196.7 45 6167 ok 31.7 -1.884115 1076 151 72 (34%), 80 (19%), 64 (17%)
23.07.2024 09:38 1196.7 44 5930 ok 31.7 -1.881146 1236 592 72 (33%), 80 (19%), 64 (16%)
