Last updated: 2026-05-14 10:01:57 (UTC), process took 31 seconds.
Latest file : 2026-05-14 09:29:04 (UTC or whatever time IFCB is using)

The newest file is on the top of the list.

Time from filename Duration (s) Empty blobs Total blobs Status Temp. (°C) Humidity Longest blob (pix) Largest blob area (kpix) Most common blob lengths (pix)
14.05.2026 09:29 1196.7 18 3157 ok 25.1 -6.451061 763 128 88 (45%), 80 (21%), 96 (14%)
14.05.2026 09:05 1196.7 16 3369 ok 25.1 -6.442153 824 240 88 (41%), 80 (23%), 96 (13%)
14.05.2026 08:41 1196.3 11 3224 ok 25.1 -6.442153 1076 163 88 (40%), 80 (22%), 96 (12%)
14.05.2026 08:17 1196.7 13 3017 ok 25.1 -6.445122 800 181 88 (41%), 80 (24%), 96 (13%)
14.05.2026 07:54 1196.6 12 2840 ok 25.1 -6.442153 1131 260 88 (43%), 80 (25%), 96 (12%)
14.05.2026 07:30 1196.0 18 2928 ok 25.1 -6.442153 739 170 88 (42%), 80 (25%), 96 (11%)
14.05.2026 07:06 1196.5 14 2730 ok 25.1 -6.445122 980 111 88 (43%), 80 (25%), 96 (12%)
14.05.2026 06:42 1196.3 19 2625 ok 25.0 -6.448092 1268 428 88 (40%), 80 (25%), 96 (12%)
14.05.2026 06:19 1196.2 21 2772 ok 25.0 -6.448092 1359 307 88 (38%), 80 (25%), 96 (9%)
14.05.2026 05:55 1196.5 19 2379 ok 24.9 -6.454031 1235 200 88 (41%), 80 (25%), 96 (11%)
14.05.2026 05:31 1196.7 20 2291 ok 24.9 -6.448092 848 186 88 (42%), 80 (26%), 96 (10%)
14.05.2026 05:07 1196.7 22 2241 ok 24.9 -6.448092 1359 184 88 (41%), 80 (28%), 96 (9%)
14.05.2026 04:44 1196.6 13 2245 ok 24.8 -6.445122 651 152 88 (37%), 80 (26%), 96 (10%)
14.05.2026 03:54 1196.8 13 2144 ok 24.6 -6.626256 832 114 88 (39%), 80 (26%), 96 (10%)
14.05.2026 03:30 1196.5 17 2007 ok 24.5 -6.629226 1004 367 88 (40%), 80 (27%), 96 (11%)
14.05.2026 03:06 1196.4 17 2009 ok 24.5 -6.632195 632 87 88 (41%), 80 (26%), 96 (10%)
14.05.2026 02:43 1196.7 19 1907 ok 24.4 -6.632195 936 361 88 (41%), 80 (25%), 96 (10%)
14.05.2026 02:19 1196.7 24 1962 ok 24.4 -6.632195 904 146 88 (39%), 80 (23%), 96 (12%)
14.05.2026 01:55 1196.5 22 1842 ok 24.3 -6.632195 960 132 88 (38%), 80 (26%), 96 (11%)
14.05.2026 01:32 1196.7 19 1732 ok 24.1 -6.635164 584 311 88 (39%), 80 (24%), 96 (14%)
14.05.2026 01:08 1195.6 18 1894 ok 24.1 -6.635164 779 157 88 (36%), 80 (22%), 96 (14%)
14.05.2026 00:44 1196.4 16 1811 ok 24.0 -6.635164 683 84 88 (40%), 80 (22%), 96 (12%)
14.05.2026 00:20 1196.6 14 1868 ok 24.0 -6.632195 979 448 88 (40%), 80 (20%), 96 (16%)
13.05.2026 23:57 1196.3 13 1733 ok 23.9 -6.635164 1224 345 88 (41%), 80 (19%), 96 (16%)
13.05.2026 23:33 1196.4 18 1817 ok 23.8 -6.629226 576 107 88 (42%), 80 (20%), 96 (14%)
13.05.2026 23:09 1195.5 23 1882 ok 23.8 -6.632195 512 128 88 (39%), 80 (18%), 96 (16%)
13.05.2026 22:45 1195.8 17 1882 ok 23.7 -6.635164 843 150 88 (39%), 80 (18%), 96 (17%)
13.05.2026 22:22 1196.8 12 1824 ok 23.7 -6.641103 960 147 88 (42%), 80 (19%), 96 (18%)
13.05.2026 21:58 1196.2 20 1842 ok 23.7 -6.635164 691 98 88 (43%), 96 (17%), 80 (16%)
13.05.2026 21:34 1196.5 19 1785 ok 23.6 -6.632195 875 109 88 (41%), 96 (20%), 80 (17%)
13.05.2026 21:10 1195.8 11 1850 ok 23.6 -6.635164 707 181 88 (41%), 96 (18%), 80 (17%)
13.05.2026 20:47 1194.3 11 1840 ok 23.6 -6.638134 816 406 88 (39%), 96 (20%), 80 (18%)
13.05.2026 20:23 1196.7 16 1793 ok 23.6 -6.638134 992 136 88 (39%), 96 (22%), 80 (17%)
13.05.2026 19:59 1196.7 17 1766 ok 23.6 -6.638134 496 187 88 (38%), 96 (22%), 80 (18%)
13.05.2026 19:35 1196.7 29 1601 ok 23.6 -6.632195 1048 220 88 (38%), 96 (20%), 80 (18%)
13.05.2026 19:12 1196.5 17 1625 ok 23.6 -6.632195 1179 257 88 (39%), 80 (20%), 96 (18%)
13.05.2026 18:48 1196.6 12 1642 ok 23.7 -6.638134 920 71 88 (43%), 80 (20%), 96 (16%)
13.05.2026 18:24 1195.8 19 1559 ok 23.7 -6.635164 800 92 88 (38%), 80 (21%), 96 (18%)
13.05.2026 18:00 1196.0 19 1662 ok 23.7 -6.635164 715 184 88 (44%), 96 (19%), 80 (17%)
13.05.2026 17:37 1196.4 18 1540 ok 23.7 -6.638134 584 93 88 (42%), 96 (19%), 80 (19%)
13.05.2026 17:13 1192.3 24 1309 ok 23.7 -6.641103 704 176 88 (39%), 96 (19%), 80 (19%)
13.05.2026 16:49 1195.8 14 1319 ok 23.7 -6.632195 624 106 88 (39%), 80 (18%), 96 (17%)
13.05.2026 16:25 1196.7 21 1503 ok 23.7 -6.635164 643 78 88 (37%), 96 (20%), 80 (18%)
13.05.2026 15:36 1194.1 20 1200 ok 23.8 -6.632195 640 83 88 (36%), 80 (19%), 96 (16%)
13.05.2026 15:12 1194.1 23 894 ok 23.8 -6.635164 555 120 88 (35%), 80 (19%), 96 (13%)
13.05.2026 14:48 1194.6 19 848 ok 23.8 -6.635164 928 96 88 (34%), 80 (22%), 96 (13%)
13.05.2026 14:25 1194.9 14 1005 ok 23.8 -6.629226 608 84 88 (37%), 80 (19%), 96 (13%)
13.05.2026 14:01 1196.7 28 1032 ok 23.8 -6.635164 779 88 88 (37%), 80 (23%), 96 (12%)
13.05.2026 13:37 1196.0 14 1108 ok 23.8 -6.638134 627 131 88 (39%), 80 (24%), 96 (12%)
13.05.2026 13:13 1194.5 16 1267 ok 23.8 -6.638134 416 92 88 (36%), 80 (23%), 96 (14%)
13.05.2026 12:50 1195.3 15 1083 ok 23.8 -6.632195 440 43 88 (40%), 80 (24%), 96 (12%)
13.05.2026 12:26 1194.4 19 1022 ok 23.8 -6.635164 995 113 88 (30%), 80 (19%), 96 (12%)
13.05.2026 12:02 1196.0 20 882 ok 23.8 -6.635164 771 186 88 (34%), 80 (26%), 96 (12%)
13.05.2026 11:38 1193.6 19 829 ok 23.8 -6.635164 744 156 88 (32%), 80 (22%), 96 (13%)
13.05.2026 11:15 1195.2 23 698 ok 23.9 -6.635164 472 162 88 (29%), 80 (20%), 96 (12%)
13.05.2026 10:51 1196.5 23 757 ok 23.9 -6.632195 592 90 88 (25%), 80 (24%), 72 (11%)
13.05.2026 10:27 1196.2 15 824 ok 23.9 -6.629226 688 221 88 (33%), 80 (24%), 96 (11%)
13.05.2026 10:03 1196.7 18 1129 ok 23.9 -6.638134 392 49 88 (39%), 80 (25%), 96 (9%)
13.05.2026 09:40 1196.5 24 881 ok 23.9 -6.635164 536 63 88 (35%), 80 (22%), 96 (10%)
13.05.2026 09:16 1193.6 13 1148 ok 23.9 -6.632195 923 171 88 (39%), 80 (24%), 96 (10%)
13.05.2026 08:52 1196.4 11 1094 ok 23.8 -6.632195 672 78 88 (42%), 80 (24%), 96 (9%)
13.05.2026 08:28 1195.8 20 841 ok 23.8 -6.638134 715 401 88 (34%), 80 (24%), 96 (9%)
13.05.2026 08:05 1195.8 18 642 ok 23.8 -6.629226 336 59 88 (33%), 80 (21%), 96 (9%)
13.05.2026 07:41 1196.4 22 930 ok 23.7 -6.635164 784 108 88 (35%), 80 (21%), 96 (10%)
13.05.2026 07:17 1195.9 20 1144 ok 23.7 -6.635164 752 120 88 (36%), 80 (24%), 96 (9%)
13.05.2026 06:53 1196.3 15 1269 ok 23.6 -6.638134 691 258 88 (36%), 80 (25%), 96 (11%)
13.05.2026 06:30 1196.7 20 2151 ok 23.6 -6.635164 859 132 88 (46%), 80 (26%), 96 (9%)
13.05.2026 06:06 1196.0 12 1992 ok 23.6 -6.647042 440 134 88 (44%), 80 (26%), 96 (10%)
13.05.2026 05:42 1196.5 24 2008 ok 23.6 -6.638134 584 93 88 (43%), 80 (27%), 96 (10%)
13.05.2026 05:18 1196.7 15 1939 ok 23.6 -6.635164 696 193 88 (45%), 80 (25%), 96 (10%)
13.05.2026 04:55 1195.7 19 1866 ok 23.7 -6.632195 755 269 88 (45%), 80 (27%), 96 (9%)
13.05.2026 04:31 1195.3 21 1828 ok 23.7 -6.632195 664 101 88 (39%), 80 (29%), 96 (7%)
13.05.2026 04:07 1196.8 17 1676 ok 23.7 -6.635164 1088 254 88 (41%), 80 (30%), 96 (7%)
13.05.2026 03:18 1195.5 17 1668 ok 23.7 -6.632195 776 100 88 (40%), 80 (25%), 96 (10%)
13.05.2026 02:54 1196.6 19 1551 ok 23.7 -6.635164 848 144 88 (39%), 80 (28%), 96 (9%)
13.05.2026 02:30 1195.8 16 1507 ok 23.7 -6.635164 824 139 88 (43%), 80 (25%), 96 (8%)
13.05.2026 02:06 1195.9 13 1491 ok 23.8 -6.632195 744 90 88 (41%), 80 (27%), 96 (10%)
13.05.2026 01:43 1196.5 13 1391 ok 23.8 -6.638134 856 83 88 (42%), 80 (26%), 96 (9%)
13.05.2026 01:19 1196.7 20 1345 ok 23.9 -6.632195 720 66 88 (41%), 80 (24%), 96 (10%)
13.05.2026 00:55 1196.7 15 1401 ok 23.9 -6.641103 1044 235 88 (44%), 80 (24%), 96 (9%)
13.05.2026 00:31 1195.4 22 1400 ok 23.9 -6.632195 1359 383 88 (40%), 80 (25%), 96 (10%)
13.05.2026 00:08 1196.4 14 1454 ok 24.0 -6.632195 635 81 88 (43%), 80 (28%), 96 (9%)
12.05.2026 23:44 1193.9 16 1435 ok 24.0 -6.632195 584 136 88 (40%), 80 (26%), 96 (10%)
12.05.2026 23:20 1196.5 19 1442 ok 24.1 -6.629226 680 72 88 (41%), 80 (26%), 96 (11%)
12.05.2026 22:56 1195.0 19 1445 ok 24.1 -6.638134 1300 522 88 (39%), 80 (25%), 96 (10%)
12.05.2026 22:33 1195.9 24 1425 ok 24.3 -6.635164 531 103 88 (37%), 80 (25%), 96 (9%)
12.05.2026 22:09 1196.4 7 1224 ok 24.3 -6.635164 624 234 88 (41%), 80 (24%), 96 (11%)
12.05.2026 21:45 1196.1 24 1171 ok 24.4 -6.635164 659 264 88 (42%), 80 (25%), 96 (10%)
12.05.2026 21:21 1195.9 17 1085 ok 24.4 -6.635164 496 82 88 (42%), 80 (23%), 96 (11%)
12.05.2026 20:58 1195.1 22 1058 ok 24.4 -6.632195 664 82 88 (41%), 80 (23%), 96 (10%)
12.05.2026 20:34 1195.8 18 1028 ok 24.5 -6.635164 640 143 88 (39%), 80 (20%), 96 (12%)
12.05.2026 20:10 1195.8 22 1176 ok 24.5 -6.632195 771 377 88 (32%), 80 (19%), 96 (13%)
12.05.2026 19:46 1196.7 20 946 ok 24.6 -6.632195 1100 166 88 (41%), 80 (23%), 96 (10%)
12.05.2026 19:23 1194.4 15 861 ok 24.6 -6.635164 552 110 88 (36%), 80 (22%), 96 (10%)
12.05.2026 18:59 1196.3 24 1023 ok 24.6 -6.632195 827 213 88 (38%), 80 (22%), 96 (12%)
12.05.2026 18:35 1194.9 10 1101 ok 24.7 -6.632195 464 78 88 (37%), 80 (22%), 96 (12%)
12.05.2026 18:11 1195.7 12 877 ok 24.7 -6.632195 544 65 88 (42%), 80 (20%), 96 (10%)
12.05.2026 17:48 1196.2 16 877 ok 24.8 -6.632195 768 78 88 (37%), 80 (24%), 96 (11%)
12.05.2026 17:24 1196.3 12 931 ok 24.9 -6.632195 640 103 88 (40%), 80 (22%), 96 (12%)
12.05.2026 17:00 1196.6 13 1074 ok 24.9 -6.629226 859 441 88 (36%), 80 (25%), 96 (11%)
12.05.2026 16:37 1196.1 12 1045 ok 24.9 -6.629226 1076 424 88 (37%), 80 (23%), 96 (12%)
12.05.2026 16:13 1196.2 25 1130 ok 25.0 -6.629226 915 397 88 (38%), 80 (21%), 96 (11%)
12.05.2026 15:49 1196.1 13 1234 ok 25.0 -6.629226 544 88 88 (36%), 80 (20%), 96 (10%)
12.05.2026 14:59 1195.9 23 1183 ok 25.1 -6.623287 776 150 88 (40%), 80 (23%), 96 (10%)
12.05.2026 14:36 1195.1 15 1328 ok 25.2 -6.623287 512 111 88 (38%), 80 (22%), 96 (13%)
12.05.2026 14:12 1196.5 18 1191 ok 25.2 -6.623287 752 293 88 (40%), 80 (24%), 96 (10%)
12.05.2026 13:48 1195.3 22 1210 ok 25.1 -6.596562 488 85 88 (41%), 80 (22%), 96 (9%)
12.05.2026 13:24 1196.3 26 1086 ok 25.1 -6.632195 712 119 88 (40%), 80 (21%), 96 (11%)
12.05.2026 13:01 1196.6 18 1062 ok 25.0 -6.629226 864 93 88 (39%), 80 (21%), 96 (11%)
12.05.2026 12:37 1194.9 22 1049 ok 25.0 -6.629226 808 192 88 (38%), 80 (22%), 96 (10%)
12.05.2026 12:13 1196.2 20 1107 ok 25.0 -6.632195 408 50 88 (37%), 80 (23%), 96 (12%)
12.05.2026 11:49 1195.5 17 1210 ok 24.9 -6.635164 776 225 88 (39%), 80 (22%), 96 (11%)
12.05.2026 11:26 1195.3 22 1131 ok 24.9 -6.629226 544 163 88 (40%), 80 (23%), 96 (12%)
12.05.2026 11:02 1196.5 19 1052 ok 24.9 -6.629226 560 64 88 (41%), 80 (25%), 96 (8%)
12.05.2026 10:38 1196.0 14 1122 ok 24.8 -6.632195 664 128 88 (36%), 80 (25%), 96 (10%)
12.05.2026 10:14 1196.2 16 1067 ok 24.8 -6.635164 843 150 88 (33%), 80 (29%), 96 (10%)
12.05.2026 09:51 1193.4 20 1119 ok 24.7 -6.638134 920 149 88 (38%), 80 (22%), 96 (10%)
12.05.2026 09:27 1196.6 13 1093 ok 24.7 -6.635164 568 134 88 (37%), 80 (25%), 96 (8%)
12.05.2026 09:03 1196.5 14 1177 ok 24.7 -6.632195 752 101 88 (35%), 80 (28%), 96 (9%)
12.05.2026 08:39 1195.5 16 1277 ok 24.6 -6.629226 504 183 88 (41%), 80 (24%), 96 (8%)
12.05.2026 08:16 1196.7 13 1314 ok 24.6 -6.632195 608 137 88 (40%), 80 (24%), 96 (9%)
12.05.2026 07:52 1193.5 22 1455 ok 24.5 -6.638134 584 117 88 (36%), 80 (26%), 96 (10%)
12.05.2026 07:28 1196.6 18 2212 ok 24.5 -6.635164 824 92 88 (23%), 80 (19%), 96 (12%)
12.05.2026 06:47 444.1 8 651 ok 24.5 -6.635164 552 65 88 (38%), 80 (28%), 96 (9%)
12.05.2026 06:23 1196.7 17 1596 ok 24.5 -6.638134 400 78 88 (41%), 80 (26%), 96 (9%)
12.05.2026 06:00 1196.7 12 1676 ok 24.6 -6.632195 827 170 88 (42%), 80 (26%), 96 (10%)
12.05.2026 05:36 1196.0 12 1681 ok 24.6 -6.635164 656 116 88 (42%), 80 (26%), 96 (9%)
12.05.2026 05:12 1196.7 15 1797 ok 24.6 -6.635164 704 112 88 (39%), 80 (28%), 96 (10%)
12.05.2026 04:48 1195.9 16 1866 ok 24.6 -6.638134 1136 274 88 (40%), 80 (25%), 96 (10%)
12.05.2026 04:25 1195.8 13 1711 ok 24.6 -6.632195 571 74 88 (43%), 80 (26%), 96 (10%)
12.05.2026 04:01 1196.0 18 1626 ok 24.6 -6.638134 600 130 88 (42%), 80 (23%), 96 (12%)
12.05.2026 03:37 1195.6 16 1677 ok 24.6 -6.635164 344 99 88 (42%), 80 (24%), 96 (9%)
12.05.2026 03:13 1195.5 25 1686 ok 24.6 -6.635164 907 270 88 (37%), 80 (25%), 96 (11%)
12.05.2026 02:24 1196.5 22 1588 ok 24.6 -6.632195 896 84 88 (38%), 80 (25%), 96 (10%)
12.05.2026 02:00 1195.9 14 1346 ok 24.6 -6.635164 811 135 88 (37%), 80 (21%), 96 (12%)
12.05.2026 01:37 1196.2 28 1123 ok 24.6 -6.635164 691 156 88 (31%), 80 (19%), 96 (10%)
12.05.2026 01:13 1196.3 18 1057 ok 24.6 -6.632195 539 127 88 (28%), 80 (18%), 96 (11%)
12.05.2026 00:49 1194.5 25 947 ok 24.6 -6.632195 688 262 88 (23%), 80 (17%), 96 (12%)
12.05.2026 00:25 1196.3 25 886 ok 24.6 -6.635164 512 103 88 (24%), 80 (16%), 96 (12%)
12.05.2026 00:02 1194.6 20 797 ok 24.6 -6.638134 576 144 88 (20%), 80 (13%), 96 (12%)
11.05.2026 23:38 1195.8 17 869 ok 24.7 -6.629226 648 84 88 (21%), 80 (18%), 96 (9%)
11.05.2026 23:14 1196.7 23 824 ok 24.7 -6.629226 712 87 88 (23%), 80 (16%), 96 (12%)
11.05.2026 22:50 1194.1 16 942 ok 24.7 -6.638134 672 119 88 (20%), 80 (14%), 96 (11%)
11.05.2026 22:27 1196.6 26 909 ok 24.8 -6.638134 883 411 88 (23%), 80 (13%), 96 (11%)
11.05.2026 22:03 1196.7 17 914 ok 24.8 -6.638134 672 121 88 (23%), 80 (15%), 96 (11%)
11.05.2026 21:39 1196.5 18 984 ok 24.8 -6.635164 736 109 88 (22%), 80 (13%), 96 (10%)
11.05.2026 21:16 1195.2 16 1042 ok 24.8 -6.638134 811 116 88 (23%), 80 (17%), 96 (12%)
11.05.2026 20:52 1196.0 22 1114 ok 24.8 -6.632195 784 271 88 (26%), 80 (16%), 96 (15%)
11.05.2026 20:28 1193.6 31 1116 ok 24.9 -6.632195 1359 274 88 (26%), 80 (13%), 96 (12%)
11.05.2026 20:04 1196.7 18 997 ok 24.9 -6.632195 624 151 88 (23%), 96 (15%), 80 (14%)
11.05.2026 19:41 1190.3 28 884 ok 25.0 -6.638134 944 216 88 (21%), 80 (14%), 96 (13%)
11.05.2026 19:17 1195.4 14 1000 ok 25.1 -6.638134 648 126 88 (23%), 80 (16%), 96 (11%)
11.05.2026 18:53 1194.4 20 788 ok 25.1 -6.635164 592 124 88 (22%), 80 (15%), 96 (11%)
11.05.2026 18:29 1192.5 19 707 ok 25.2 -6.632195 576 144 88 (20%), 80 (14%), 96 (12%)
11.05.2026 18:06 1196.7 13 794 ok 25.2 -6.635164 728 135 88 (19%), 80 (15%), 96 (12%)
11.05.2026 17:42 1192.5 22 1094 ok 25.3 -6.635164 528 140 88 (20%), 80 (15%), 96 (12%)
11.05.2026 17:18 1196.4 16 988 ok 25.3 -6.632195 440 69 88 (21%), 80 (14%), 96 (12%)
11.05.2026 16:54 1194.5 22 897 ok 25.4 -6.635164 1096 177 88 (21%), 80 (13%), 96 (11%)
11.05.2026 16:31 1196.7 18 729 ok 25.4 -6.629226 616 183 88 (22%), 80 (16%), 96 (12%)
11.05.2026 16:07 1196.6 18 907 ok 25.4 -6.632195 988 163 88 (19%), 80 (16%), 96 (11%)
11.05.2026 15:43 1196.6 22 820 ok 25.5 -6.629226 960 293 88 (16%), 80 (13%), 96 (10%)
11.05.2026 15:19 1195.7 16 844 ok 25.5 -6.632195 771 143 88 (21%), 80 (14%), 96 (10%)
11.05.2026 14:56 1192.9 13 662 ok 25.5 -6.629226 720 117 88 (20%), 80 (15%), 96 (10%)
11.05.2026 14:06 1195.9 25 1104 ok 25.4 -6.632195 1136 310 88 (19%), 80 (13%), 96 (10%)
11.05.2026 13:43 1196.5 26 1004 ok 25.3 -6.632195 968 133 88 (22%), 80 (16%), 96 (9%)
11.05.2026 13:19 1196.2 27 980 ok 25.3 -6.629226 827 120 88 (21%), 80 (15%), 96 (9%)
11.05.2026 12:55 1192.8 25 935 ok 25.2 -6.632195 915 281 88 (19%), 80 (15%), 96 (8%)
11.05.2026 12:31 1196.8 26 970 ok 25.2 -6.635164 984 246 88 (17%), 80 (15%), 96 (9%)
11.05.2026 12:08 1196.6 11 953 ok 25.1 -6.635164 1139 193 88 (16%), 80 (14%), 96 (9%)
11.05.2026 11:44 1193.0 15 869 ok 25.1 -6.635164 483 70 88 (16%), 80 (12%), 96 (9%)
11.05.2026 11:20 1196.7 19 1005 ok 25.1 -6.635164 560 86 88 (17%), 80 (14%), 96 (9%)
11.05.2026 10:56 1196.8 27 916 ok 25.0 -6.632195 592 103 88 (21%), 80 (16%), 104 (8%)
11.05.2026 10:33 1196.7 16 855 ok 25.0 -6.638134 688 149 88 (18%), 80 (14%), 72 (9%)
11.05.2026 10:09 1192.9 20 736 ok 25.0 -6.635164 608 123 88 (17%), 80 (16%), 96 (9%)
11.05.2026 09:45 1196.7 16 883 ok 24.9 -6.632195 1028 182 80 (18%), 88 (16%), 104 (7%)
11.05.2026 09:22 1193.3 17 760 ok 24.9 -6.632195 723 135 88 (18%), 80 (16%), 72 (8%)
11.05.2026 08:58 1196.6 14 738 ok 24.9 -6.635164 715 101 80 (14%), 88 (13%), 96 (9%)
11.05.2026 08:34 1195.4 23 743 ok 24.8 -6.638134 624 101 80 (14%), 88 (12%), 72 (9%)
11.05.2026 08:10 1196.1 25 792 ok 24.8 -6.638134 840 92 80 (16%), 88 (11%), 96 (9%)
11.05.2026 07:47 1196.7 24 731 ok 24.7 -6.641103 819 304 80 (15%), 88 (14%), 96 (8%)
11.05.2026 07:23 1195.9 23 815 ok 24.7 -6.638134 800 200 80 (13%), 88 (10%), 72 (9%)
11.05.2026 06:59 1196.1 21 770 ok 24.7 -6.638134 856 197 88 (14%), 80 (12%), 112 (9%)
11.05.2026 06:35 1196.4 22 688 ok 24.6 -6.638134 912 125 80 (16%), 88 (12%), 112 (9%)
11.05.2026 06:12 1195.4 17 708 ok 24.6 -6.638134 848 98 88 (14%), 80 (12%), 72 (9%)
11.05.2026 05:48 1196.1 26 861 ok 24.6 -6.641103 648 128 88 (15%), 80 (14%), 112 (9%)
11.05.2026 05:24 1191.0 26 757 ok 24.6 -6.650011 648 101 88 (18%), 80 (15%), 96 (9%)
11.05.2026 05:00 1196.5 27 751 ok 24.6 -6.647042 603 63 88 (16%), 80 (14%), 96 (9%)
11.05.2026 04:37 1196.4 14 982 ok 24.6 -6.644073 851 348 80 (16%), 88 (14%), 72 (9%)
11.05.2026 04:13 1196.5 15 792 ok 24.6 -6.635164 771 340 80 (14%), 88 (14%), 104 (7%)
11.05.2026 03:49 1196.2 23 767 ok 24.7 -6.641103 824 60 88 (19%), 80 (17%), 72 (7%)
11.05.2026 03:25 1196.5 27 683 ok 24.7 -6.641103 819 106 88 (16%), 80 (15%), 72 (8%)
11.05.2026 03:02 1193.3 18 745 ok 24.8 -6.638134 659 82 80 (18%), 88 (17%), 72 (9%)
11.05.2026 02:38 1196.7 19 898 ok 24.8 -6.632195 672 80 80 (17%), 88 (14%), 72 (8%)
11.05.2026 01:48 1196.2 19 819 ok 24.9 -6.635164 816 184 80 (16%), 88 (15%), 72 (9%)
11.05.2026 01:25 1195.7 24 855 ok 25.0 -6.638134 776 100 80 (15%), 88 (14%), 72 (9%)
11.05.2026 01:01 1196.7 18 825 ok 25.0 -6.635164 843 139 88 (13%), 80 (12%), 72 (9%)
11.05.2026 00:37 1195.1 17 711 ok 25.1 -6.632195 1147 231 80 (17%), 88 (15%), 72 (9%)
11.05.2026 00:13 1191.6 26 798 ok 25.1 -6.632195 819 357 80 (13%), 88 (13%), 72 (10%)
10.05.2026 23:50 1188.8 22 814 ok 25.2 -6.635164 771 78 80 (15%), 88 (13%), 96 (8%)
10.05.2026 23:26 1196.1 24 775 ok 25.2 -6.635164 512 190 80 (15%), 88 (13%), 72 (8%)
10.05.2026 23:02 1195.0 15 790 ok 25.2 -6.632195 592 144 80 (15%), 88 (11%), 72 (10%)
10.05.2026 22:38 1196.6 17 787 ok 25.2 -6.632195 512 91 80 (17%), 88 (13%), 72 (8%)
10.05.2026 22:15 1194.7 26 796 ok 25.3 -6.635164 1059 172 88 (13%), 80 (13%), 72 (8%)
10.05.2026 21:51 1196.6 26 736 ok 25.3 -6.635164 1059 103 80 (15%), 88 (14%), 72 (8%)
10.05.2026 21:27 1196.7 8 939 ok 25.3 -6.635164 1068 170 80 (14%), 88 (13%), 96 (12%)
10.05.2026 21:03 1192.2 31 741 ok 25.3 -6.638134 1044 90 80 (15%), 88 (12%), 72 (8%)
10.05.2026 20:40 1196.5 26 754 ok 25.4 -6.632195 1059 209 88 (15%), 80 (13%), 72 (9%)
10.05.2026 20:16 1195.8 27 717 ok 25.4 -6.632195 715 115 80 (17%), 88 (12%), 96 (8%)
10.05.2026 19:52 1196.3 23 862 ok 25.4 -6.635164 656 75 80 (12%), 88 (12%), 96 (9%)
10.05.2026 19:29 1196.4 32 852 ok 25.4 -6.632195 1259 334 80 (13%), 88 (12%), 72 (9%)
10.05.2026 19:05 1196.5 19 960 ok 25.5 -6.632195 979 103 88 (12%), 80 (12%), 96 (11%)
10.05.2026 18:41 1193.5 24 974 ok 25.5 -6.632195 632 113 80 (12%), 88 (12%), 72 (10%)
10.05.2026 18:17 1196.4 28 817 ok 25.5 -6.632195 1359 201 80 (15%), 88 (13%), 72 (8%)
10.05.2026 17:54 1190.6 23 810 ok 25.6 -6.632195 792 134 80 (14%), 88 (12%), 72 (8%)
10.05.2026 17:30 1194.6 17 738 ok 25.6 -6.635164 648 156 80 (12%), 88 (11%), 72 (8%)
10.05.2026 17:06 1192.9 18 771 ok 25.7 -6.635164 496 87 88 (13%), 80 (12%), 128 (8%)
10.05.2026 16:42 1195.9 26 828 ok 25.7 -6.638134 715 147 80 (14%), 88 (11%), 72 (10%)
10.05.2026 16:19 1196.5 24 746 ok 25.7 -6.632195 1108 135 80 (14%), 96 (11%), 88 (10%)
10.05.2026 15:55 1195.7 19 660 ok 25.7 -6.632195 872 144 88 (12%), 80 (11%), 120 (8%)
10.05.2026 15:31 1196.2 22 863 ok 25.7 -6.635164 995 193 72 (10%), 88 (10%), 80 (10%)
10.05.2026 15:07 1184.7 31 647 ok 25.7 -6.635164 1315 581 88 (13%), 72 (11%), 80 (10%)
10.05.2026 14:44 1195.2 25 670 ok 25.7 -6.632195 776 162 88 (11%), 80 (11%), 72 (10%)
10.05.2026 14:20 1195.6 20 697 ok 25.6 -6.632195 864 202 88 (11%), 72 (11%), 80 (10%)
10.05.2026 13:31 1196.7 20 694 ok 25.5 -6.632195 728 292 88 (12%), 80 (11%), 136 (9%)
10.05.2026 13:07 1194.2 21 723 ok 25.5 -6.638134 784 465 80 (13%), 88 (12%), 72 (9%)
10.05.2026 12:43 1194.3 22 661 ok 25.4 -6.635164 1147 158 80 (10%), 88 (10%), 72 (8%)
10.05.2026 12:19 1196.2 26 747 ok 25.4 -6.635164 840 156 80 (11%), 72 (9%), 96 (8%)
10.05.2026 11:56 1193.5 21 735 ok 25.4 -6.638134 603 154 80 (12%), 72 (11%), 88 (9%)
10.05.2026 11:32 1193.4 19 752 ok 25.3 -6.638134 560 72 72 (11%), 80 (10%), 88 (9%)
10.05.2026 11:08 1196.7 18 630 ok 25.2 -6.641103 464 59 80 (14%), 72 (11%), 104 (10%)
10.05.2026 10:44 1194.1 20 585 ok 25.1 -6.638134 696 146 72 (12%), 80 (10%), 88 (9%)
