Last updated: 2026-05-20 22:06:27 (UTC), process took 74 seconds.
Latest file : 2026-05-20 21:28:07 (UTC or whatever time IFCB is using)

The newest file is on the top of the list.

Time from filename Duration (s) Empty blobs Total blobs Status Temp. (°C) Humidity Longest blob (pix) Largest blob area (kpix) Most common blob lengths (pix)
20.05.2026 21:28 1195.9 18 815 ok 26.0 -5.877966 1043 177 88 (27%), 96 (16%), 80 (14%)
20.05.2026 21:04 1195.0 22 680 ok 26.0 -5.877966 1052 273 88 (28%), 96 (20%), 80 (12%)
20.05.2026 20:40 1190.5 20 733 ok 26.0 -5.872027 688 133 88 (29%), 96 (22%), 80 (11%)
20.05.2026 19:50 1196.7 17 893 ok 26.0 -5.886874 880 170 88 (30%), 96 (18%), 80 (10%)
20.05.2026 19:27 1192.5 22 896 ok 25.9 -5.874997 752 156 88 (31%), 96 (14%), 80 (14%)
20.05.2026 19:03 1196.3 22 1021 ok 25.9 -5.895782 651 126 88 (31%), 96 (18%), 80 (14%)
20.05.2026 18:39 1195.8 23 1039 ok 25.9 -5.883905 960 147 88 (34%), 96 (19%), 80 (12%)
20.05.2026 18:16 1196.4 19 1017 ok 26.0 -5.886874 1139 152 88 (29%), 96 (20%), 80 (12%)
20.05.2026 17:52 1196.3 23 970 ok 26.0 -5.874997 1180 181 88 (29%), 96 (17%), 80 (15%)
20.05.2026 17:28 1195.1 16 959 ok 26.1 -5.877966 952 147 88 (30%), 96 (18%), 80 (12%)
20.05.2026 17:04 1195.7 23 949 ok 26.2 -5.877966 832 290 88 (28%), 96 (22%), 80 (15%)
20.05.2026 16:41 1196.1 22 1058 ok 26.3 -5.874997 915 155 88 (28%), 96 (18%), 80 (13%)
20.05.2026 16:17 1195.4 23 828 ok 26.3 -5.872027 816 177 88 (27%), 96 (18%), 80 (15%)
20.05.2026 15:53 1195.3 30 692 ok 26.3 -5.874997 776 88 88 (30%), 96 (19%), 80 (12%)
20.05.2026 15:29 1195.5 15 767 ok 26.3 -5.872027 800 189 88 (30%), 96 (17%), 80 (15%)
20.05.2026 15:06 1192.0 22 673 ok 26.3 -5.874997 848 271 88 (32%), 96 (19%), 80 (14%)
20.05.2026 14:42 1195.9 20 666 ok 26.3 -5.877966 576 180 88 (33%), 96 (17%), 80 (17%)
20.05.2026 14:18 1195.8 22 736 ok 26.3 -5.877966 1004 134 88 (31%), 96 (19%), 80 (17%)
20.05.2026 13:54 1196.0 18 771 ok 26.2 -5.883905 600 174 88 (32%), 96 (20%), 80 (19%)
20.05.2026 13:31 1196.3 23 943 ok 26.2 -5.901721 592 99 88 (32%), 96 (22%), 80 (15%)
20.05.2026 13:07 1194.7 22 1081 ok 26.3 -6.047222 939 135 88 (34%), 96 (20%), 80 (15%)
20.05.2026 12:43 1193.9 16 1363 ok 26.3 -5.922507 792 121 88 (38%), 96 (19%), 80 (16%)
20.05.2026 12:20 1196.7 19 1809 ok 26.3 -6.035344 824 97 88 (38%), 96 (20%), 80 (16%)
20.05.2026 11:56 1196.4 22 2235 ok 26.3 -5.889844 792 324 88 (38%), 80 (18%), 96 (17%)
20.05.2026 11:32 1196.7 18 2126 ok 26.3 -5.910629 1024 130 88 (40%), 80 (18%), 96 (17%)
20.05.2026 11:08 1194.9 21 1683 ok 26.3 -5.877966 728 257 88 (41%), 96 (18%), 80 (18%)
20.05.2026 10:44 1194.8 15 1597 ok 26.2 -5.934385 1048 112 88 (39%), 80 (20%), 96 (16%)
20.05.2026 10:21 1196.8 18 1760 ok 26.1 -6.053161 760 190 88 (36%), 96 (19%), 80 (17%)
20.05.2026 09:57 1196.7 14 1788 ok 26.1 -6.062069 747 149 88 (40%), 80 (19%), 96 (17%)
20.05.2026 09:33 1195.4 10 1814 ok 26.0 -6.065039 696 90 88 (42%), 80 (20%), 96 (16%)
20.05.2026 09:09 1195.3 19 2006 ok 26.0 -6.062069 936 150 88 (37%), 80 (21%), 96 (16%)
20.05.2026 08:46 1196.5 19 1964 ok 25.9 -6.062069 1299 168 88 (38%), 80 (21%), 96 (14%)
20.05.2026 08:22 1196.7 22 1999 ok 25.8 -6.062069 1332 588 88 (33%), 80 (19%), 96 (16%)
20.05.2026 07:32 1195.4 15 1904 ok 25.8 -6.062069 760 85 88 (37%), 80 (25%), 96 (12%)
20.05.2026 07:08 1195.5 14 1921 ok 25.9 -6.062069 792 115 88 (41%), 80 (20%), 96 (14%)
20.05.2026 06:45 1195.9 14 1974 ok 25.7 -6.065039 1056 204 88 (40%), 80 (24%), 96 (13%)
20.05.2026 06:21 1195.7 18 1997 ok 25.7 -6.062069 883 95 88 (42%), 80 (24%), 96 (11%)
20.05.2026 05:57 1195.6 17 1931 ok 25.6 -6.059100 800 456 88 (41%), 80 (25%), 96 (10%)
20.05.2026 05:33 1196.3 29 1826 ok 25.5 -6.062069 904 502 88 (40%), 80 (26%), 96 (10%)
20.05.2026 05:10 1196.6 12 1890 ok 25.5 -6.062069 1064 376 88 (42%), 80 (26%), 96 (11%)
20.05.2026 04:46 1196.6 17 1857 ok 25.5 -6.062069 832 128 88 (40%), 80 (26%), 96 (12%)
20.05.2026 04:22 1196.4 25 1997 ok 25.5 -6.062069 800 92 88 (43%), 80 (25%), 96 (11%)
20.05.2026 03:59 1196.6 10 1900 ok 25.6 -6.065039 1080 367 88 (38%), 80 (27%), 96 (12%)
20.05.2026 03:35 1196.3 14 1908 ok 25.7 -6.062069 920 441 88 (40%), 80 (28%), 96 (10%)
20.05.2026 03:11 1196.5 24 1861 ok 25.8 -6.065039 768 154 88 (40%), 80 (24%), 96 (11%)
20.05.2026 02:47 1196.4 20 1885 ok 25.9 -6.062069 608 249 88 (40%), 80 (27%), 96 (12%)
20.05.2026 02:24 1195.6 18 1856 ok 25.9 -6.062069 752 254 88 (39%), 80 (25%), 96 (12%)
20.05.2026 02:00 1196.6 12 1814 ok 26.0 -6.068008 675 93 88 (41%), 80 (27%), 96 (13%)
20.05.2026 01:36 1196.7 17 1878 ok 26.0 -6.059100 816 218 88 (39%), 80 (23%), 96 (12%)
20.05.2026 01:12 1196.6 15 1762 ok 26.1 -6.062069 592 106 88 (41%), 80 (22%), 96 (15%)
20.05.2026 00:49 1196.3 16 1789 ok 26.1 -6.059100 664 211 88 (41%), 80 (23%), 96 (13%)
20.05.2026 00:25 1196.4 20 1765 ok 26.2 -6.062069 824 148 88 (41%), 80 (21%), 96 (16%)
20.05.2026 00:01 1196.2 23 1790 ok 26.2 -6.062069 939 169 88 (40%), 80 (22%), 96 (15%)
19.05.2026 23:37 1195.9 13 1634 ok 26.2 -6.062069 968 388 88 (37%), 80 (21%), 96 (17%)
19.05.2026 23:14 1196.3 19 1566 ok 26.2 -6.068008 736 148 88 (39%), 80 (21%), 96 (16%)
19.05.2026 22:50 1196.5 23 1597 ok 26.3 -6.065039 928 89 88 (37%), 80 (21%), 96 (16%)
19.05.2026 22:26 1194.8 26 1589 ok 26.3 -6.065039 680 104 88 (39%), 80 (20%), 96 (17%)
19.05.2026 22:02 1196.7 11 1681 ok 26.3 -6.062069 784 89 88 (38%), 96 (18%), 80 (18%)
19.05.2026 21:39 1195.8 22 1497 ok 26.1 -6.062069 984 480 88 (38%), 80 (20%), 96 (17%)
19.05.2026 21:15 1194.1 20 1571 ok 25.9 -6.062069 768 197 88 (38%), 80 (19%), 96 (18%)
19.05.2026 20:51 1195.8 20 1522 ok 25.7 -6.065039 872 119 88 (38%), 96 (19%), 80 (18%)
19.05.2026 20:27 1196.4 31 1534 ok 25.5 -6.062069 912 67 88 (39%), 96 (20%), 80 (18%)
19.05.2026 20:04 1196.0 19 1524 ok 25.5 -6.068008 864 152 88 (36%), 96 (23%), 80 (16%)
19.05.2026 19:14 1196.0 15 1583 ok 25.6 -6.065039 896 114 88 (39%), 96 (22%), 80 (18%)
19.05.2026 18:50 1195.8 22 1736 ok 25.6 -6.062069 664 197 88 (38%), 96 (21%), 80 (17%)
19.05.2026 18:26 1196.0 18 1564 ok 25.6 -6.065039 656 102 88 (37%), 96 (22%), 80 (17%)
19.05.2026 18:03 1196.7 20 1697 ok 25.5 -6.065039 704 109 88 (39%), 96 (18%), 80 (17%)
19.05.2026 17:39 1196.6 20 1620 ok 25.4 -6.070977 744 194 88 (40%), 96 (21%), 80 (16%)
19.05.2026 17:15 1196.8 21 1704 ok 25.2 -6.065039 931 202 88 (39%), 96 (22%), 80 (17%)
19.05.2026 16:52 1195.4 25 1865 ok 25.2 -6.065039 592 108 88 (37%), 96 (23%), 80 (15%)
19.05.2026 16:28 1196.0 20 1906 ok 25.2 -6.065039 680 106 88 (37%), 96 (21%), 80 (18%)
19.05.2026 16:04 1196.8 23 1814 ok 25.3 -6.065039 723 149 88 (39%), 96 (20%), 80 (17%)
19.05.2026 15:40 1195.7 19 1928 ok 25.5 -6.068008 592 58 88 (38%), 96 (21%), 80 (20%)
19.05.2026 15:17 1195.8 15 1908 ok 25.6 -6.065039 683 285 88 (40%), 96 (21%), 80 (16%)
19.05.2026 14:53 1196.1 14 1977 ok 25.6 -6.065039 947 77 88 (40%), 96 (22%), 80 (17%)
19.05.2026 14:29 1196.4 17 1924 ok 25.5 -6.059100 824 95 88 (37%), 96 (22%), 80 (18%)
19.05.2026 14:06 1195.4 14 1890 ok 25.4 -6.068008 875 229 88 (39%), 96 (21%), 80 (16%)
19.05.2026 13:42 1196.1 19 1998 ok 25.3 -6.065039 1272 173 88 (41%), 96 (21%), 80 (17%)
19.05.2026 13:18 1196.7 18 1881 ok 25.2 -6.068008 1036 344 88 (39%), 96 (23%), 80 (17%)
19.05.2026 12:54 1196.7 16 1936 ok 25.1 -6.065039 744 132 88 (41%), 96 (20%), 80 (17%)
19.05.2026 12:31 1194.6 13 1954 ok 25.1 -6.076916 624 91 88 (41%), 96 (19%), 80 (19%)
19.05.2026 12:07 1196.2 15 1990 ok 25.1 -6.068008 1076 173 88 (42%), 96 (20%), 80 (17%)
19.05.2026 11:43 1195.4 14 1945 ok 25.1 -6.065039 824 199 88 (40%), 96 (20%), 80 (19%)
19.05.2026 11:20 1196.2 18 1943 ok 25.1 -6.062069 616 154 88 (40%), 96 (19%), 80 (19%)
19.05.2026 10:56 1196.5 14 1960 ok 25.1 -6.062069 824 243 88 (43%), 80 (19%), 96 (18%)
19.05.2026 10:32 1196.8 17 1928 ok 25.1 -6.068008 856 118 88 (43%), 80 (19%), 96 (18%)
19.05.2026 10:08 1196.5 20 1960 ok 25.2 -6.065039 1008 117 88 (42%), 80 (18%), 96 (17%)
19.05.2026 09:45 1194.5 15 2056 ok 25.4 -6.065039 736 143 88 (42%), 80 (21%), 96 (17%)
19.05.2026 09:21 1195.7 19 1922 ok 25.4 -6.068008 984 141 88 (41%), 80 (19%), 96 (16%)
19.05.2026 08:57 1194.8 20 1878 ok 25.3 -6.062069 731 346 88 (40%), 80 (20%), 96 (15%)
19.05.2026 08:34 1195.3 15 1848 ok 25.2 -6.065039 752 146 88 (38%), 80 (22%), 96 (15%)
19.05.2026 08:10 1196.5 16 1858 ok 25.1 -6.073947 616 151 88 (41%), 80 (20%), 96 (17%)
19.05.2026 07:46 1196.5 12 1783 ok 25.0 -6.100671 656 158 88 (40%), 80 (23%), 96 (14%)
19.05.2026 06:57 1194.2 25 1923 ok 24.7 -6.249142 1060 188 88 (43%), 80 (20%), 96 (14%)
19.05.2026 06:33 1196.6 17 1739 ok 24.7 -6.252111 824 146 88 (41%), 80 (22%), 96 (15%)
19.05.2026 06:09 1196.5 17 1677 ok 24.7 -6.252111 784 102 88 (37%), 80 (21%), 96 (16%)
19.05.2026 05:45 1196.2 24 1519 ok 24.8 -6.246172 1292 529 88 (40%), 80 (21%), 96 (17%)
19.05.2026 05:22 1196.7 14 1477 ok 24.8 -6.252111 755 164 88 (38%), 80 (22%), 96 (18%)
19.05.2026 04:58 1196.4 18 1594 ok 24.9 -6.252111 816 376 88 (40%), 80 (24%), 96 (16%)
19.05.2026 04:34 1195.6 14 1612 ok 25.0 -6.252111 1092 172 88 (41%), 80 (21%), 96 (16%)
19.05.2026 04:10 1196.7 20 1635 ok 25.0 -6.252111 640 90 88 (40%), 80 (23%), 96 (16%)
19.05.2026 03:47 1196.6 9 2174 ok 25.0 -6.255080 755 394 88 (44%), 80 (23%), 96 (13%)
19.05.2026 03:23 1196.8 14 1963 ok 24.9 -6.255080 1036 110 88 (42%), 80 (21%), 96 (18%)
19.05.2026 02:59 1196.1 19 1940 ok 25.0 -6.249142 955 192 88 (37%), 80 (23%), 96 (17%)
19.05.2026 02:35 1195.8 11 1832 ok 25.1 -6.255080 760 84 88 (40%), 80 (21%), 96 (15%)
19.05.2026 02:12 1196.2 25 1671 ok 25.1 -6.255080 552 124 88 (41%), 80 (22%), 96 (16%)
19.05.2026 01:48 1196.1 23 1809 ok 25.1 -6.252111 1051 330 88 (38%), 80 (23%), 96 (15%)
19.05.2026 01:24 1196.1 19 1905 ok 25.1 -6.255080 984 96 88 (41%), 80 (21%), 96 (17%)
19.05.2026 01:00 1196.7 13 1963 ok 25.1 -6.252111 1072 225 88 (42%), 80 (21%), 96 (17%)
19.05.2026 00:37 1196.5 23 1749 ok 25.1 -6.246172 744 263 88 (41%), 80 (20%), 96 (18%)
19.05.2026 00:13 1196.4 18 1793 ok 25.2 -6.255080 912 412 88 (40%), 80 (20%), 96 (17%)
18.05.2026 23:49 1194.9 22 1755 ok 25.3 -6.252111 640 169 88 (40%), 96 (19%), 80 (18%)
18.05.2026 23:25 1196.6 13 1774 ok 25.4 -6.246172 840 119 88 (38%), 96 (20%), 80 (17%)
18.05.2026 23:02 1196.5 17 1779 ok 25.4 -6.082855 1016 132 88 (39%), 96 (21%), 80 (18%)
18.05.2026 22:38 1195.1 13 1623 ok 25.4 -6.249142 488 50 88 (38%), 96 (25%), 80 (16%)
18.05.2026 22:14 1196.6 15 1610 ok 25.4 -6.243203 720 190 88 (35%), 96 (25%), 80 (17%)
18.05.2026 21:50 1196.1 22 1762 ok 25.4 -6.243203 1000 122 88 (39%), 96 (22%), 80 (17%)
18.05.2026 21:27 1196.8 16 1764 ok 25.4 -6.252111 720 118 88 (39%), 96 (23%), 80 (16%)
18.05.2026 21:03 1194.4 11 1601 ok 25.4 -6.106610 1108 321 88 (39%), 96 (25%), 80 (15%)
18.05.2026 20:39 1195.4 23 1623 ok 25.3 -6.252111 1040 291 88 (40%), 96 (24%), 80 (15%)
18.05.2026 20:16 1196.6 12 1662 ok 25.1 -6.249142 656 91 88 (40%), 96 (26%), 80 (14%)
18.05.2026 19:52 1196.1 22 1578 ok 25.1 -6.252111 1187 146 88 (38%), 96 (29%), 80 (12%)
18.05.2026 19:28 1196.5 17 1580 ok 25.0 -6.255080 680 110 88 (35%), 96 (27%), 80 (13%)
18.05.2026 18:38 1196.5 10 1630 ok 24.9 -6.255080 856 385 88 (37%), 96 (29%), 80 (14%)
18.05.2026 18:15 1196.1 14 1627 ok 24.8 -6.255080 664 91 88 (36%), 96 (30%), 80 (12%)
18.05.2026 17:51 1196.6 18 1560 ok 24.8 -6.255080 520 246 88 (36%), 96 (32%), 80 (13%)
18.05.2026 17:27 1195.8 17 1812 ok 24.6 -6.255080 512 95 88 (36%), 96 (26%), 80 (13%)
18.05.2026 17:03 1196.6 16 1796 ok 24.5 -6.255080 920 207 88 (33%), 96 (30%), 80 (12%)
18.05.2026 16:40 1195.9 13 2041 ok 24.3 -6.252111 696 129 88 (34%), 96 (30%), 80 (13%)
18.05.2026 16:16 1196.3 22 2245 ok 24.3 -6.252111 996 253 88 (39%), 96 (26%), 80 (13%)
18.05.2026 15:52 1195.8 9 2279 ok 24.4 -6.255080 552 102 88 (40%), 96 (28%), 80 (12%)
18.05.2026 15:28 1196.5 15 2117 ok 24.4 -6.255080 1359 231 88 (37%), 96 (29%), 80 (13%)
18.05.2026 15:05 1195.5 13 1908 ok 24.5 -6.258050 440 74 88 (39%), 96 (29%), 80 (12%)
18.05.2026 14:41 1196.3 24 2050 ok 24.5 -6.252111 1216 128 88 (41%), 96 (26%), 80 (13%)
18.05.2026 14:17 1194.8 19 1715 ok 24.5 -6.255080 904 233 88 (38%), 96 (28%), 80 (12%)
18.05.2026 13:53 1196.4 17 1693 ok 24.5 -6.255080 667 193 88 (38%), 96 (26%), 80 (14%)
18.05.2026 13:30 1196.7 20 1600 ok 24.5 -6.255080 1075 113 88 (38%), 96 (26%), 80 (13%)
18.05.2026 13:06 1196.7 22 1915 ok 24.6 -6.252111 672 103 88 (38%), 96 (31%), 80 (12%)
18.05.2026 12:42 1196.3 7 1675 ok 24.6 -6.252111 672 108 88 (38%), 96 (26%), 80 (14%)
18.05.2026 12:18 1196.6 23 1587 ok 24.7 -6.258050 747 168 88 (37%), 96 (28%), 80 (11%)
18.05.2026 11:55 1196.3 17 1437 ok 24.8 -6.255080 683 274 88 (35%), 96 (25%), 80 (13%)
18.05.2026 11:31 1196.4 17 1783 ok 24.8 -6.255080 792 264 88 (38%), 96 (24%), 80 (16%)
18.05.2026 11:07 1196.6 21 1691 ok 24.8 -6.252111 984 195 88 (40%), 96 (24%), 80 (16%)
18.05.2026 10:43 1195.3 19 2148 ok 24.8 -6.255080 1048 200 88 (40%), 96 (26%), 80 (14%)
18.05.2026 10:20 1196.7 14 2075 ok 24.7 -6.258050 912 194 88 (41%), 96 (21%), 80 (15%)
18.05.2026 09:56 1196.6 18 1744 ok 24.7 -6.252111 744 227 88 (40%), 96 (22%), 80 (16%)
18.05.2026 09:32 1196.6 14 1649 ok 24.7 -6.252111 888 342 88 (41%), 96 (25%), 80 (15%)
18.05.2026 09:08 1196.3 18 1743 ok 24.6 -6.255080 704 341 88 (43%), 96 (21%), 80 (17%)
18.05.2026 08:45 1195.1 17 1811 ok 24.6 -6.255080 960 216 88 (41%), 96 (21%), 80 (16%)
18.05.2026 08:21 1196.6 13 1345 ok 24.5 -6.255080 1124 460 88 (44%), 96 (22%), 80 (15%)
18.05.2026 07:57 1196.2 18 1732 ok 24.4 -6.255080 1332 151 88 (43%), 80 (19%), 96 (18%)
18.05.2026 07:33 1195.8 18 1636 ok 24.3 -6.255080 848 218 88 (40%), 96 (19%), 80 (17%)
18.05.2026 07:10 1196.6 11 1553 ok 24.1 -6.266958 491 86 88 (41%), 80 (19%), 96 (18%)
18.05.2026 06:20 1195.1 24 1756 ok 24.1 -6.261019 608 103 88 (40%), 80 (21%), 96 (16%)
18.05.2026 05:56 1196.3 20 1737 ok 24.1 -6.258050 960 408 88 (41%), 80 (18%), 96 (16%)
18.05.2026 05:33 1196.2 28 1762 ok 24.1 -6.293683 1359 222 88 (39%), 80 (19%), 96 (18%)
18.05.2026 05:09 1191.3 15 1752 ok 24.1 -6.278836 1012 175 88 (40%), 80 (21%), 96 (16%)
18.05.2026 04:45 1196.6 13 1707 ok 24.0 -6.439184 848 279 88 (41%), 96 (19%), 80 (18%)
18.05.2026 04:21 1196.5 17 1669 ok 23.9 -6.421367 840 330 88 (42%), 96 (18%), 80 (18%)
18.05.2026 03:58 1196.7 10 1786 ok 23.9 -6.445122 704 95 88 (41%), 96 (21%), 80 (18%)
18.05.2026 03:34 1196.5 16 1625 ok 23.9 -6.439184 736 72 88 (41%), 80 (20%), 96 (19%)
18.05.2026 03:10 1196.3 15 1667 ok 23.9 -6.430275 1019 124 88 (41%), 96 (19%), 80 (19%)
18.05.2026 02:46 1196.2 17 1654 ok 23.9 -6.442153 779 119 88 (42%), 80 (20%), 96 (18%)
18.05.2026 02:23 1196.8 10 1683 ok 23.9 -6.433245 912 147 88 (42%), 96 (20%), 80 (19%)
18.05.2026 01:59 1196.2 16 1575 ok 23.9 -6.424337 1012 401 88 (42%), 96 (20%), 80 (17%)
18.05.2026 01:35 1195.9 13 1698 ok 23.9 -6.424337 960 132 88 (41%), 96 (22%), 80 (16%)
18.05.2026 01:11 1196.5 25 1682 ok 23.9 -6.442153 824 452 88 (41%), 96 (20%), 80 (17%)
18.05.2026 00:48 1195.8 15 1352 ok 24.0 -6.433245 744 140 88 (38%), 80 (19%), 96 (18%)
18.05.2026 00:24 1195.6 23 1710 ok 24.0 -6.439184 1083 293 88 (40%), 96 (21%), 80 (17%)
18.05.2026 00:00 1196.1 19 1470 ok 24.0 -6.415428 987 187 88 (34%), 96 (23%), 80 (16%)
17.05.2026 23:36 1196.4 22 1269 ok 24.0 -6.421367 1076 86 88 (36%), 96 (22%), 80 (14%)
17.05.2026 23:13 1195.6 22 1126 ok 24.0 -6.442153 1024 268 88 (37%), 96 (19%), 80 (16%)
17.05.2026 22:49 1196.4 18 1161 ok 24.0 -6.424337 840 168 88 (36%), 96 (20%), 80 (16%)
17.05.2026 22:25 1192.2 17 1258 ok 24.1 -6.430275 744 293 88 (35%), 96 (22%), 80 (15%)
17.05.2026 22:01 1196.2 18 1327 ok 24.1 -6.421367 800 334 88 (35%), 96 (23%), 80 (16%)
17.05.2026 21:38 1195.9 25 1391 ok 24.1 -6.258050 888 430 88 (34%), 96 (23%), 80 (16%)
17.05.2026 21:14 1196.5 11 1533 ok 24.1 -6.296652 1219 168 88 (38%), 96 (24%), 80 (14%)
17.05.2026 20:50 1196.7 18 1550 ok 24.0 -6.263989 616 139 88 (40%), 96 (21%), 80 (15%)
17.05.2026 20:26 1195.1 22 1405 ok 24.1 -6.272897 987 159 88 (37%), 96 (24%), 80 (14%)
17.05.2026 20:03 1196.5 10 1388 ok 24.2 -6.281805 1000 323 88 (35%), 96 (24%), 80 (15%)
17.05.2026 19:39 1195.5 17 1472 ok 24.3 -6.261019 1048 167 88 (35%), 96 (23%), 80 (16%)
17.05.2026 19:15 1196.6 18 1374 ok 24.4 -6.266958 736 103 88 (40%), 96 (23%), 80 (13%)
17.05.2026 18:51 1195.3 10 1248 ok 24.4 -6.255080 968 146 88 (34%), 96 (24%), 80 (13%)
17.05.2026 18:02 1195.8 13 1385 ok 24.4 -6.255080 696 341 88 (36%), 96 (23%), 80 (14%)
17.05.2026 17:38 1196.2 19 1410 ok 24.5 -6.255080 1084 180 88 (36%), 96 (22%), 80 (15%)
17.05.2026 17:14 1196.5 17 1355 ok 24.5 -6.258050 1011 268 88 (36%), 96 (24%), 80 (13%)
17.05.2026 16:51 1195.4 17 1452 ok 24.6 -6.255080 1052 254 88 (37%), 96 (21%), 80 (16%)
17.05.2026 16:27 1195.3 16 1503 ok 24.6 -6.252111 584 77 88 (39%), 96 (22%), 80 (12%)
17.05.2026 16:03 1195.7 20 1387 ok 24.6 -6.255080 488 116 88 (35%), 96 (24%), 80 (13%)
17.05.2026 15:39 1196.7 12 1473 ok 24.5 -6.252111 1004 133 88 (35%), 96 (23%), 80 (16%)
17.05.2026 15:16 1194.1 14 1335 ok 24.5 -6.255080 1340 335 88 (36%), 96 (24%), 80 (13%)
17.05.2026 14:52 1194.4 20 1278 ok 24.6 -6.263989 747 156 88 (36%), 96 (24%), 80 (13%)
17.05.2026 14:28 1196.0 17 1569 ok 24.6 -6.261019 976 133 88 (36%), 96 (21%), 80 (17%)
17.05.2026 14:04 1196.6 16 1375 ok 24.6 -6.255080 848 114 88 (41%), 96 (21%), 80 (16%)
17.05.2026 13:41 1194.5 18 1411 ok 24.6 -6.255080 1264 154 88 (36%), 96 (24%), 80 (14%)
17.05.2026 13:17 1196.1 14 1399 ok 24.6 -6.255080 1011 156 88 (37%), 96 (21%), 80 (14%)
17.05.2026 12:53 1195.7 20 1390 ok 24.6 -6.255080 627 90 88 (39%), 96 (21%), 80 (16%)
17.05.2026 12:29 1195.6 16 1316 ok 24.5 -6.261019 584 100 88 (40%), 96 (21%), 80 (16%)
17.05.2026 12:06 1196.3 15 1450 ok 24.5 -6.263989 827 113 88 (40%), 96 (18%), 80 (17%)
17.05.2026 11:42 1196.1 16 1365 ok 24.5 -6.255080 988 112 88 (39%), 96 (21%), 80 (15%)
17.05.2026 11:18 1194.7 18 1302 ok 24.5 -6.255080 760 115 88 (36%), 96 (19%), 80 (15%)
17.05.2026 10:54 1195.8 23 1495 ok 24.5 -6.255080 856 261 88 (37%), 80 (19%), 96 (17%)
17.05.2026 10:31 1189.6 9 1518 ok 24.5 -6.255080 912 162 88 (38%), 96 (18%), 80 (18%)
17.05.2026 10:07 1195.3 17 1473 ok 24.5 -6.255080 1315 149 88 (40%), 80 (18%), 96 (17%)
17.05.2026 09:43 1196.6 24 1718 ok 24.6 -6.255080 584 108 88 (40%), 80 (19%), 96 (15%)
17.05.2026 09:19 1196.6 19 1676 ok 24.6 -6.258050 1211 242 88 (39%), 80 (21%), 96 (18%)
17.05.2026 08:56 1196.5 15 1829 ok 24.6 -6.266958 467 299 88 (41%), 80 (19%), 96 (18%)
17.05.2026 08:32 1194.8 15 2070 ok 24.6 -6.269928 584 125 88 (42%), 80 (23%), 96 (15%)
17.05.2026 08:08 1196.0 16 2178 ok 24.6 -6.252111 1144 167 88 (42%), 80 (23%), 96 (14%)
17.05.2026 07:45 1196.3 18 2095 ok 24.6 -6.255080 699 269 88 (43%), 80 (23%), 96 (15%)
17.05.2026 07:21 1196.6 11 2169 ok 24.6 -6.252111 720 153 88 (43%), 80 (25%), 96 (14%)
17.05.2026 06:57 1196.5 12 2350 ok 24.6 -6.258050 728 82 88 (45%), 80 (25%), 96 (12%)
17.05.2026 06:33 1196.7 14 2298 ok 24.6 -6.255080 776 215 88 (40%), 80 (25%), 96 (13%)
17.05.2026 05:44 1196.7 15 2479 ok 24.7 -6.272897 704 226 88 (45%), 80 (23%), 96 (12%)
17.05.2026 05:20 1196.2 18 2477 ok 24.7 -6.258050 875 99 88 (44%), 80 (24%), 96 (13%)
17.05.2026 04:56 1196.1 11 2643 ok 24.7 -6.255080 1024 138 88 (45%), 80 (27%), 96 (11%)
17.05.2026 04:32 1196.7 20 2600 ok 24.8 -6.255080 968 234 88 (43%), 80 (26%), 96 (12%)
17.05.2026 04:09 1196.6 14 2563 ok 24.8 -6.261019 912 264 88 (45%), 80 (23%), 96 (15%)
17.05.2026 03:45 1196.5 19 2600 ok 24.8 -6.258050 664 206 88 (43%), 80 (27%), 96 (13%)
17.05.2026 03:21 1196.4 17 2455 ok 24.8 -6.261019 920 82 88 (42%), 80 (26%), 96 (15%)
17.05.2026 02:57 1195.4 16 2525 ok 24.8 -6.252111 1076 200 88 (42%), 80 (24%), 96 (16%)
17.05.2026 02:34 1196.5 15 2408 ok 24.8 -6.266958 1243 239 88 (43%), 80 (23%), 96 (16%)
17.05.2026 02:10 1196.3 11 2468 ok 24.8 -6.255080 984 183 88 (43%), 80 (23%), 96 (15%)
17.05.2026 01:46 1196.6 16 2330 ok 24.8 -6.261019 1000 197 88 (45%), 80 (22%), 96 (15%)
17.05.2026 01:22 1196.2 16 2365 ok 24.8 -6.255080 808 114 88 (43%), 80 (24%), 96 (17%)
17.05.2026 00:59 1195.1 14 2419 ok 24.8 -6.263989 996 153 88 (44%), 80 (22%), 96 (17%)
17.05.2026 00:35 1195.9 11 2265 ok 24.8 -6.258050 816 90 88 (45%), 80 (22%), 96 (17%)
17.05.2026 00:11 1196.6 12 2292 ok 24.9 -6.258050 688 147 88 (43%), 80 (21%), 96 (18%)
16.05.2026 23:47 1196.2 17 2287 ok 24.9 -6.261019 899 224 88 (45%), 80 (20%), 96 (18%)
16.05.2026 23:24 1196.4 22 2283 ok 24.9 -6.255080 728 125 88 (42%), 80 (20%), 96 (19%)
16.05.2026 23:00 1196.6 12 2355 ok 24.9 -6.252111 840 393 88 (42%), 80 (20%), 96 (18%)
16.05.2026 22:36 1196.7 21 2217 ok 24.9 -6.261019 996 117 88 (41%), 96 (21%), 80 (19%)
16.05.2026 22:12 1194.7 18 2215 ok 24.9 -6.258050 964 109 88 (39%), 96 (22%), 80 (18%)
